| Crew Cab SV 4x2 | Crew Cab SV 4x4 | Crew Cab PRO-4X 4x4 | Crew Cab SL 4x4 | |
| Engine | ||||
| QR25DE - 2.5-litre DOHC 16-valve 4-cylinder engine | ||||
| Horsepower - 152 HP @ 5200 rpm | ||||
| Torque - 171 lb-ft @ 4400 rpm | ||||
| VQ40DE - 4.0-litre DOHC 24-valve V6 engine | S | S | S | S |
| Horsepower - 261 HP @ 5600 rpm | S | S | S | S |
| Torque - 281 lb-ft @ 4000 rpm | S | S | S | S |
| Emissions - Tier 2, Bin 5 | S | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S | S | S |
| Variable Intake System | S | S | S | S |
| Nissan Direct Ignition System with platinum-tipped spark plugs | S | S | S | S |
| Engine block heater | S | S | S | S |
| Drivetrain | ||||
| 5-speed manual transmission | ||||
| 6-speed manual transmission (4x4) | S | |||
| 5-speed automatic transmission (4x2) | ||||
| 5-speed automatic transmission (4x4) | O | S | S | |
| Dana® 44 rear axle1 | S | S | ||
| Switch-operated 2-speed transfer case (4x4 models only) | S | S | S | |
| Electronic locking rear differential | S | |||
| 2-wheel Active Brake Limited Slip (ABLS) (4x2 models only) | S | |||
| 4-wheel Active Brake Limited Slip (ABLS) (4x4 models only) | S | S | S | |
| Vehicle Dynamic Control (VDC) | S | S | S | S |
| Traction Control System (TCS) | S | S | S | S |
| Hill descent control and hill start assist2 | S | S | S | |
| Brakes | ||||
| 4-wheel vented disc brakes | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) | S | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S | S |
| Suspension and Steering | ||||
| Front: Independent double-wishbone | S | S | S | S |
| Rear: Overslung multi-leaf with solid axle | S | S | S | S |
| PRO-4X Bilstein® off-road performance shock absorbers | S | |||
| Front stabilizer bar | S | S | S | S |
| Engine-speed-sensitive power-assisted rack-and-pinion steering | S | S | S | S |
| Crew Cab SV 4x2 | Crew Cab SV 4x4 | Crew Cab PRO-4X 4x4 | Crew Cab SL 4x4 | |
| Styling | ||||
| Standard Bed - 1511 mm (59.5") | S | |||
| Long Bed - 1861 mm (73.3") | S | S | S | |
| Skid plates (oil pan, fuel tank, 4x4 transfer case) | S | |||
| Automatic on/off headlights | S | S | ||
| Fog lights | S | S | ||
| Roof rack with crossbars | S | S | ||
| Step rails | S | |||
| Front tow hook | S | S | S | S |
| Splash guards | S | |||
| Chrome grille, upper body-colour/lower black front bumper and chrome rear bumper | ||||
| Chrome grille, body-colour front bumper and chrome rear bumper | S | |||
| Satin chrome grille and body-colour bumpers | S | |||
| Chrome grille and chrome bumpers | S | |||
| Black door handles and mirrors | S | S | ||
| Body-colour door handles and mirrors | S | |||
| Chrome door handles and outside mirrors | S | |||
| Dual heated power outside mirrors and rear privacy glass | S | S | S | S |
| Body-colour side mouldings | S | |||
| Utili-trackTM Channel System with 4 tie-down cleats | P | S | S | |
| Factory-applied spray-on bedliner and bed rail caps | P | S | S | |
| Locking tailgate and cargo bed light | S | S | S | S |
| Power sliding glass moonroof with one-touch open/close | S | S | ||
| Sliding rear window | ||||
| Rear defroster | S | S | S | |
| Rear Sonar System | P | S | S | |
| Rear privacy glass | S | S | S | S |
| Wheels and Tires | ||||
| 15" x 7" 6-spoke steel wheels | ||||
| 16" x 7" 6-spoke steel wheels | ||||
| 16" x 7" 5-spoke aluminum-alloy wheels | S | |||
| 16" x 7" 6-spoke machined-finish aluminum-alloy wheels | S | |||
| 18" x 7.5" 12-spoke machined-finish aluminum-alloy wheels | S | |||
| P235/75R15 General GrabberTM all-season tires | ||||
| P265/70R16 BFGoodrich® Long Trail T/A® OWL tires | S | S | ||
| P265/75R16 BFGoodrich® Rugged Trail T/A® OWL tires | S | |||
| P265/60R18 BFGoodrich® Long Trail T/A® tires | S | |||
| Full-size spare tire | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S |
| Crew Cab SV 4x2 | Crew Cab SV 4x4 | Crew Cab PRO-4X 4x4 | Crew Cab SL 4x4 | |
| NissanConnectSM with Navigation, including 147 mm (5.8") colour touch-screen monitor | L | S | ||
| Voice Recognition for audio and navigation | L | S | ||
| NavTraffic | L | S | ||
| POIs powered by GoogleTM and GoogleTM Send-To-Car | L | S | ||
| Hands-free text messaging assistant | L | S | ||
| Rear View Monitor | P | S | S | |
| Air conditioning | S | S | S | S |
| Dual Zone Automatic Temperature Control (ATC) | P | S | S | |
| In-cabin microfliter | S | S | S | |
| Bluetooth® Hands-Free Phone System | S | S | S | S |
| Power door locks with auto-locking feature | S | S | S | S |
| Power windows with driver one-touch auto-down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| HomeLink® universal garage-door opener | S | |||
| Cruise control | S | S | S | S |
| Variable intermittent windshield wipers | S | S | S | S |
| Auto-dimming rearview mirror, digital compass and outside temperature display | S | P | S | S |
| Front map lights, voltage and oil pressure gauges | S | S | S | S |
| Three 12-volt DC power outlets | S | S | S | S |
| Multi-functional trip computer | S | S | ||
| Sun visors with vanity mirrors and extension (illuminated on SL) | S | S | S | S |
| First-aid kit | S | S | ||
| Second-row under-seat storage | S | S | S | S |
| Driver’s seatback pocket | S | S | S | S |
| Four cup holders and front and rear door storage pockets | S | S | S | S |
| Overhead sunglasses storage | S | S | S | S |
| Crew Cab SV 4x2 | Crew Cab SV 4x4 | Crew Cab PRO-4X 4x4 | Crew Cab SL 4x4 | |
| 8-way manual driver's seat with adjustable lumbar | S | |||
| 8-way power adjustable driver's seat | L | S | ||
| 4-way power adjustable passenger's seat | L | S | ||
| Heated front seats | L | S | ||
| Fold-flat front-passenger's seat (N/A with leather) | S | S | S | |
| Forward-facing rear flip-up seats | ||||
| 60/40 split flip-up rear bench seat | S | S | S | S |
| Cloth seat trim | S | S | S | |
| PRO-4X cloth seat trim and manual transmission gear shifter with red stitching | S | |||
| Leather seating surfaces | S | |||
| PRO-4X embroidered leather seating surfaces | L | |||
| Leather-wrapped steering wheel | S | S | ||
| Second-row under-seat storage | S | S | S | S |
| Driver's seatback pocket | S | S | S | S |
| Rear seat centre armrest | L | S | ||
| White-face gauges | S | |||
| Four cup holders and front and rear door storage pockets | S | S | S | S |
| Overhead sunglasses storage | S | S | S | S |
| Crew Cab SV 4x2 | Crew Cab SV 4x4 | Crew Cab PRO-4X 4x4 | Crew Cab SL 4x4 | |
| AM/FM/CD audio system | S | |||
| AM/FM/CD audio system with 109 mm (4.3") colour display | S | |||
| Rockford Fosgate-powered audio system | S | S | ||
| Illuminated steering wheel-mounted audio controls | S | S | S | S |
| Auxiliary audio input jack, Radio Data System (RDS) and MP3/WMA capability | S | S | S | S |
| 4 speakers | ||||
| 6 speakers | S | S | ||
| 10 speakers, including subwoofers | S | S | ||
| XM® Satellite Radio23 | S | S | S | |
| Streaming audio via Bluetooth® wireless technology | L | S |
| Crew Cab SV 4x2 | Crew Cab SV 4x4 | Crew Cab PRO-4X 4x4 | Crew Cab SL 4x4 | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S | S | S | S |
| Driver and front passenger seat-mounted side-impact supplemental airbags | S | S | S | S |
| Roof-mounted curtain supplemental airbags for side-impact and rollover protection for outboard occupants | S | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S | S |
| Front-seat Active Head Restraints | S | S | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S | S |
| Hood-buckling creases and energy-absorbing steering column | S | S | S | S |
| Pipe-style steel side-door guard beams | S | S | S | S |
| Anti-theft system and Immobilizer Key System | S | S | S | S |
| Crew Cab SV 4x2 | Crew Cab SV 4x4 | Crew Cab PRO-4X 4x4 | Crew Cab SL 4x4 | |
| Curb Weights - kg (lb) - Manual Transmission | ||||
| Curb Weights - kg (lb) - Automatic Transmission | 1970 (4335) | 2068 (4550) | 2067 (4548) | 2121 (4667) |
| Crew Cab SV 4x2 | Crew Cab SV 4x4 | Crew Cab PRO-4X 4x4 | Crew Cab SL 4x4 | |
| Fuel Consumption - L/100 km (mpg) - City - Manual Transmission | 13.8 (20) | |||
| Fuel Consumption - L/100 km (mpg) - Hwy - Manual Transmission | 10.4 (27) | |||
| Fuel Consumption - L/100 km (mpg) - City - Automatic Transmission | 14.2 (20) | 14.8 (19) | 14.8 (19) | 14.8 (19) |
| Fuel Consumption - L/100 km (mpg) - Hwy - Automatic Transmission | 9.8 (29) | 10.4 (27) | 10.4 (27) | 10.4 (27) |
| Crew Cab SV 4x2 | Crew Cab SV 4x4 | Crew Cab PRO-4X 4x4 | Crew Cab SL 4x4 | |
| Interior passenger volume - L (cu. ft.) | 2863 (101.1) | 2863 (101.1) | 2863 (101.1) | 2863 (101.1) |
| Fuel tank - L (Imp gal): | 80 (18) | 80 (18) | 80 (18) | 80 (18) |
| Maximum Payload - kg (lbs) - Manual Transmission | 506 (1116) | |||
| Maximum Payload - kg (lbs) - Automatic Transmission | 613 (1351) | 567 (1250) | 467 (1029) | 497 (1096) |
| Maximum towing capacity - kg (lbs) | 2858 (6300) | 2767 (6100) | 2767 (6100) | 2767 (6100) |
| Minimum running ground clearance - mm (inches) | 218 (8.6) | 226 (8.9) | 226 (8.9) | 226 (8.9) |
| Angle of approach: V6 models (degrees) | 30.5° (32.6°) | 30.5° (32.6°) | 30.5° (32.6°) | 30.5° (32.6°) |
| Angle of departure: V6 models (degrees) | 22.1° (23.3°) | 22.1° (23.3°) | 22.1° (23.3°) | 22.1° (23.3°) |
| Ramp over angle (degrees) | 19.0° - 20.6° | 19.0° - 20.6° | 19.0° - 20.6° | 19.0° - 20.6° |
| Crew Cab SV 4x2 | Crew Cab SV 4x4 | Crew Cab PRO-4X 4x4 | Crew Cab SL 4x4 | |
| Wheelbase - mm (inches) - Regular | 3200 (126.0) | |||
| Wheelbase - mm (inches) - Long Bed | 3554 (139.9) | 3554 (139.9) | 3554 (139.9) | |
| Overall length - mm (inches) - Regular | 5220 (205.5) | 5220 (205.5) | 5220 (205.5) | 5220 (205.5) |
| Overall length - mm (inches) - Long Bed | 5574 (219.4) | 5574 (219.4) | 5574 (219.4) | 5574 (219.4) |
| Overall Width | 1849 (72.8) | 1849 (72.8) | 1849 (72.8) | 1849 (72.8) |
| Overall Height | 1780-1879 (70.1-73.9) | 1780-1879 (70.1-73.9) | 1780-1879 (70.1-73.9) | 1780-1879 (70.1-73.9) |
| Track width | 1570 (61.8) | 1570 (61.8) | 1570 (61.8) | 1570 (61.8) |
| Bed length - mm (inches) - Regular | 1511 (59.5) | |||
| Bed length - mm (inches) - Long Bed | 1861 (73.3) | 1861 (73.3) | 1861 (73.3) | |
| Bed width | 1560 (61.4) | 1560 (61.4) | 1560 (61.4) | 1560 (61.4) |
| Bed depth | 457 (18.0) | 457 (18.0) | 457 (18.0) | 457 (18.0) |
| Head Room (Front) | 1016 (40.0) | 1016 (40.0) | 1016 (40.0) | 1016 (40.0) |
| Head Room (Rear) | 983 (38.7) | 983 (38.7) | 983 (38.7) | 983 (38.7) |
| Leg Room (Front) | 1077 (42.4) | 1077 (42.4) | 1077 (42.4) | 1077 (42.4) |
| Leg Room (Rear) | 854 (33.6) | 854 (33.6) | 854 (33.6) | 854 (33.6) |
| Hip Room (Front) | 1417 (55.8) | 1417 (55.8) | 1417 (55.8) | 1417 (55.8) |
| Hip Room (Rear) | 1397 (55.0) | 1397 (55.0) | 1397 (55.0) | 1397 (55.0) |
| Shoulder Room (Front) | 1481 (58.3) | 1481 (58.3) | 1481 (58.3) | 1481 (58.3) |
| Shoulder Room (Rear) | 1397 (55.0) | 1397 (55.0) | 1397 (55.0) | 1397 (55.0) |
Legend |
|
| L | Part of PRO-4X Leather Package |
| O | Optional |
| S | Standard |
| V | Part of S Value Package |
| 1 | Manual transmission only. |
| 2 | Automatic transmission only. |
| 3 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to terms and conditions at xmradio.ca. All fees and programming subject to change. © 2013 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |