
| S 4x2 | S 4x4 | SV 4x4 | SL 4x2 | SL 4x4 | Platinum | |
| Engine | ||||||
| VQ40DE -3.5-litre DOHC 24-valve V6 engine | S | S | S | S | S | S |
| Horsepower - 260 HP @ 6400 rpm | S | S | S | S | S | S |
| Torque - 240 lb-ft @ 4400 rpm | S | S | S | S | S | S |
| Emissions - LEV2 ULEV | S | S | S | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S | S | S | S | S |
| Variable Intake System | S | S | S | S | S | S |
| Nissan Direct Ignition system with iridium-tipped spark plugs | S | S | S | S | S | S |
| Electronic drive-by-wire throttle | S | S | S | S | S | S |
| Engine block heater | S | S | S | S | S | S |
| Drivetrain | ||||||
| Front-Wheel Drive (FWD) | S | S | ||||
| All-Mode 4x4-i intuitive 4WD system | S | S | S | S | ||
| Hill start assist | S | S | S | S | S | S |
| Xtronic CVT® (Continuously Variable Transmission) | S | S | S | S | S | S |
| Brakes | ||||||
| 4-wheel vented disc brakes | S | S | S | S | S | S |
| Anti-lock Braking System (ABS) | S | S | S | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S | S | S | S |
| Brake Assist | S | S | S | S | S | S |
| Suspension and Steering | ||||||
| Independent strut front suspension | S | S | S | S | S | S |
| Independent multi-link rear suspension | S | S | S | S | S | S |
| Dual Flow Path® shock absorbers | S | S | S | S | S | S |
| Front and rear stabilizer bars | S | S | S | S | S | S |
| Electronic hydraulic power-assisted speed-sensitive steering | S | S | S | S | S | S |
| S 4x2 | S 4x4 | SV 4x4 | SL 4x2 | SL 4x4 | Platinum | |
| Styling | ||||||
| Smart Auto Headlights | S | S | S | S | ||
| Fog lights | S | S | S | |||
| Roof rails | S | S | S | S | ||
| Front tow hook | S | S | S | S | ||
| Tow hitch receiver with 7-pin wiring harness | S | S | S | |||
| Dual power heated outside mirrors | S | S | S | S | S | S |
| Outside mirrors with tilt-down feature | S | S | S | |||
| Chrome body side mouldings | S | S | S | |||
| Dual Panorama Moonroof | P1 | P1 | P2 | |||
| Front UV-reducing solar glass and rear privacy glass | S | S | S | S | S | S |
| Splash guards | S | S | S | S | S | S |
| Wheels and Tires | ||||||
| 18" x 7.5" aluminum-alloy wheels | S | S | S | S | S | |
| 20" x 7.5" aluminum-alloy wheels | S | |||||
| P235/65R18 all-season tires | S | S | S | S | S | |
| P235/55R20 all-season tires | S |
| S 4x2 | S 4x4 | SV 4x4 | SL 4x2 | SL 4x4 | Platinum | |
| Advanced Drive-AssistTM Display | S | S | S | S | S | S |
| Information Centre with 178 mm (7-inch) QVGA colour monitor | S | S | S | |||
| Nissan Hard Drive Navigation System with 203 mm (8-inch) VGA touch-screen monitor and voice recognition | S | |||||
| NavTraffic1 | S | |||||
| Zagat Survey® restaurant reviews | S | |||||
| Rear Sonar System | S | S | S | S | ||
| RearView Monitor | S | S | S | |||
| Around View® Monitor | S | |||||
| Push Button Ignition | S | S | S | S | S | S |
| Remote keyless entry | S | S | ||||
| Nissan Intelligent Key® | S | S | S | S | ||
| Power liftgate | S | S | S | S | ||
| Remote Engine Start System | S | S | S | |||
| Bluetooth® Hands-Free Phone System | S | S | S | S | ||
| HomeLink® universal garage-door opener | S | S | S | |||
| Tri-Zone Automatic Temperature Control (ATC) | S | S | S | S | S | S |
| In-cabin microfilter | S | S | S | S | S | S |
| Power door locks with auto-locking feature | S | S | S | S | S | S |
| Power windows with driver’s one-touch auto-down | S | S | ||||
| Power windows with front one-touch auto-up/down | S | S | S | S | ||
| Cruise control with steering wheel-mounted controls | S | S | S | S | S | S |
| Variable intermittent windshield wipers | S | S | ||||
| Vehicle speed-senstive intermittent windshield wipers | S | S | S | S | ||
| Rear window intermittent wiper | S | S | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | |||
| Digital compass (integrated in-mirror on SL) | S | S | S | |||
| Front map lights | S | S | S | S | S | S |
| Rear reading lights | S | S | S | S | S | S |
| Welcome lighting | S | S | S | |||
| Two 12-volt DC power outlets | S | S | ||||
| Four 12-volt DC power outlets | S | S | S | S | ||
| 120-volt AC power outlet | P1 | P1 | S | |||
| Sun visors with vanity mirrors and extensions | S | S | ||||
| Sun visors with illuminated vanity mirrors and extensions | S | S | S | S | ||
| Tilt/telescoping steering column | S | S | S | S | S | |
| Power tilt/telescoping steering column | S | |||||
| Front seatback map pockets | S | S | S | S | S | S |
| Overhead sunglasses holder | S | S | S | S | S | S |
| Eight cup holders and six bottle holders | S | S | S | S | S | S |
| Cargo area tie-downs (eight) | S | S | S | S | S | S |
| Cargo area under-floor storage | S | S | S | S | S | S |
| S 4x2 | S 4x4 | SV 4x4 | SL 4x2 | SL 4x4 | Platinum | |
| 6-way manual adjustable driver’s seat with manual lumbar | S | S | ||||
| 8-way power adjustable driver’s seat with manual lumbar | S | |||||
| 8-way power adjustable driver’s seat with power lumbar | S | S | S | |||
| Driver’s seat and outside mirrors position memory | S | S | S | |||
| Steering-wheel position memory | S | |||||
| 4-way power adjustable front-passenger’s seat | S | S | S | |||
| EZ FlexTM Seating System with 2nd-row 60/40 split fold-flat bench seat featuring LATCH AND GLIDETM and 3rd-row 50/50 split fold-flat reclining bench seat | S | S | S | S | S | S |
| Cloth seat trim | S | S | S | |||
| Leather seating surfaces and door trim | S | S | S | |||
| Heated front seats | S | S | S | |||
| Climate-controlled front seats (heated and cooled) | S | |||||
| Heated second-row seats | S | S | S | |||
| Heated steering wheel | S | S | S | S | ||
| Leather-wrapped steering wheel and shift knob | S | S | S | S | ||
| Wood-tone trim | S | S | S | |||
| Stainless steel kick plates | S | S | S |
| S 4x2 | S 4x4 | SV 4x4 | SL 4x2 | SL 4x4 | Platinum | |
| AM/FM/CD audio system with in-dash 6-CD changer and six speakers | S | S | ||||
| AM/FM/CD audio system with six speakers | S | S | S | |||
| Bose® audio system with AM/FM/CD and 13 speakers, including Bose® Acoustic Waveguide technology | P1 | P1 | S | |||
| Tri-Zone Entertainment System with dual head restraint-mounted 178 mm (7-inch) monitors, remote control two wireless headphones | P2 | |||||
| SiriusXM Satellite Radio | S | S | S | S | ||
| MP3/WMA CD playback capability | S | S | S | S | S | S |
| DVD video playback capability | S | |||||
| Auxiliary audio input jack | S | S | ||||
| Auxiliary audio/video input jacks | S | S | S | S | ||
| Rear auxiliary audio/video input jacks | P2 | |||||
| USB connection port for iPod® interface and other compatible devices | S | S | S | S | ||
| Streaming audio via Bluetooth® wireless technology | S | |||||
| Radio Data System (RDS) | S | S | S | S | ||
| Speed-sensitive volume control | S | S | S | S | ||
| Illuminated steering wheel-mounted audio controls | S | S | S | S | S | S |
| S 4x2 | S 4x4 | SV 4x4 | SL 4x2 | SL 4x4 | Platinum | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S | S | S | S | S | S |
| Driver and front passenger seat-mounted side-impact supplemental airbags | S | S | S | S | S | S |
| Roof-mounted curtain side-impact supplemental airbags with rollover sensor for outboard occupant head protection for all three rows | S | S | S | S | S | S |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) | S | S | S | S | S | S |
| Active Brake Limited Slip (ABLS) | S | S | S | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S | S | S | S |
| Front seat belts with pretensioners and load limiters | S | S | S | S | S | S |
| Adjustable front, outboard 2nd- and 3rd-row head restraints | S | S | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S | S | S | S |
| Hood-buckling creases, energy-absorbing steering column and pipe-style steel side-door guard beams | S | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert | S | S | ||||
| Tire Pressure Monitoring System (TPMS) with individual tire pressure display and Easy-Fill Tire Alert | S | S | S | S | ||
| Immobilizer Key System | S | S | S | S | S | S |
| Anti-theft system | S | S | S | S | S | S |
| S 4x2 | S 4x4 | SV 4x4 | SL 4x2 | SL 4x4 | Platinum | |
| Base Curb Weights - kg (lbs) | 1898 (4185) | 1962 (4326) | 1972 (4347) | 1923 (4240) | 1987 (4381) | 2044 (4507) |
| S 4x2 | S 4x4 | SV 4x4 | SL 4x2 | SL 4x4 | Platinum | |
| City L/100 km (mpg) | 10.5 (27) | 10.8 (26) | 10.8 (26) | 10.5 (27) | 10.8 (26) | 10.8 (26) |
| Hwy L/100 km (mpg) | 7.7 (37) | 7.9 (36) | 7.9 (36) | 7.7 (37) | 7.9 (36) | 7.9 (36) |
| S 4x2 | S 4x4 | SV 4x4 | SL 4x2 | SL 4x4 | Platinum | |
| Seating capacity | ||||||
| Interior passenger volume - L (cu. ft.) | 4468 (157.8) | 4468 (157.8) | 4468 (157.8) | 4468 (157.8) | 4468 (157.8) | 4468 (157.8) |
| Cargo capacity with 2nd row upright, 3rd row upright - L (cu. ft.) | 453 (16.0) | 453 (16.0) | 453 (16.0) | 453 (16.0) | 453 (16.0) | 453 (16.0) |
| Cargo capacity with 2nd row upright, 3rd row folded flat - L (cu. ft.) | 1201-1354 (42.4-47.8) | 1201-1354 (42.4-47.8) | 1201-1354 (42.4-47.8) | 1201-1354 (42.4-47.8) | 1201-1354 (42.4-47.8) | 1201-1354 (42.4-47.8) |
| Cargo capacity with 2nd row folded flat, 3rd row folded flat - L (cu. ft.) | 2260 (79.8) | 2260 (79.8) | 2260 (79.8) | 2260 (79.8) | 2260 (79.8) | 2260 (79.8) |
| Fuel tank - L (gal) | 73 (19.5) | 73 (19.5) | 73 (19.5) | 73 (19.5) | 73 (19.5) | 73 (19.5) |
| Maximum towing capacity - kg (lbs.) | 2268 (5000) | 2268 (5000) | 2268 (5000) | 2268 (5000) | 2268 (5000) | 2268 (5000) |
| S 4x2 | S 4x4 | SV 4x4 | SL 4x2 | SL 4x4 | Platinum | |
| Wheelbase - mm (inches) | 2900 (114.2) | 2900 (114.2) | 2900 (114.2) | 2900 (114.2) | 2900 (114.2) | 2900 (114.2) |
| Overall length - mm (inches) | 5008 (197.2) | 5008 (197.2) | 5008 (197.2) | 5008 (197.2) | 5008 (197.2) | 5008 (197.2) |
| Overall width - mm (inches) | 1960 (77.2) | 1960 (77.2) | 1960 (77.2) | 1960 (77.2) | 1960 (77.2) | 1960 (77.2) |
| Overall height (with roof rack) - mm (inches) | 1783 (70.2) | 1783 (70.2) | 1783 (70.2) | 1783 (70.2) | 1783 (70.2) | 1783 (70.2) |
| Overall height (without roof rack) - mm (inches) | 1768 (69.6) | 1768 (69.6) | 1768 (69.6) | 1768 (69.6) | 1768 (69.6) | 1768 (69.6) |
| Track width - mm (inches) | 1670 (65.7) | 1670 (65.7) | 1670 (65.7) | 1670 (65.7) | 1670 (65.7) | 1670 (65.7) |
| Head room with moonroof (front) - mm (inches) | 1043 (41.1) | 1043 (41.1) | 1043 (41.1) | 1043 (41.1) | 1043 (41.1) | 1043 (41.1) |
| Head room without moonroof (front) - mm (inches) | 1072 (42.2) | 1072 (42.2) | 1072 (42.2) | 1072 (42.2) | 1072 (42.2) | 1072 (42.2) |
| Leg room (front) - mm (inches) | 1072 (42.3) | 1072 (42.3) | 1072 (42.3) | 1072 (42.3) | 1072 (42.3) | 1072 (42.3) |
| Hip room (front) - mm (inches) | 1442 (56.8) | 1442 (56.8) | 1442 (56.8) | 1442 (56.8) | 1442 (56.8) | 1442 (56.8) |
| Shoulder room (front) - mm (inches) | 1543 (60.7) | 1543 (60.7) | 1543 (60.7) | 1543 (60.7) | 1543 (60.7) | 1543 (60.7) |
| Head room with moonroof (2nd row) - mm (inches) | 978 (38.5) | 978 (38.5) | 978 (38.5) | 978 (38.5) | 978 (38.5) | 978 (38.5) |
| Head room without moonroof (2nd row) - mm (inches) | 1001(42.2) | 1001(42.2) | 1001(42.2) | 1001(42.2) | 1001(42.2) | 1001(42.2) |
| Leg room (2nd row) - mm (inches) | 1059 (41.7) | 1059 (41.7) | 1059 (41.7) | 1059 (41.7) | 1059 (41.7) | 1059 (41.7) |
| Hip room (2nd row) - mm (inches) | 1425 (56.1) | 1425 (56.1) | 1425 (56.1) | 1425 (56.1) | 1425 (56.1) | 1425 (56.1) |
| Shoulder room (2nd row) - mm (inches) | 1534 (60.4) | 1534 (60.4) | 1534 (60.4) | 1534 (60.4) | 1534 (60.4) | 1534 (60.4) |
| Head room with moonroof (3rd row) - mm (inches) | 927 (36.5) | 927 (36.5) | 927 (36.5) | 927 (36.5) | 927 (36.5) | 927 (36.5) |
| Head room without moonroof (3rd row) - mm (inches) | 960 (37.8) | 960 (37.8) | 960 (37.8) | 960 (37.8) | 960 (37.8) | 960 (37.8) |
| Leg room (3rd row) - mm (inches) | 781 (30.7) | 781 (30.7) | 781 (30.7) | 781 (30.7) | 781 (30.7) | 781 (30.7) |
| Hip room (3rd row) - mm (inches) | 1066 (42.0) | 1066 (42.0) | 1066 (42.0) | 1066 (42.0) | 1066 (42.0) | 1066 (42.0) |
| Shoulder room (3rd row) - mm (inches) | 1449 (57.1) | 1449 (57.1) | 1449 (57.1) | 1449 (57.1) | 1449 (57.1) | 1449 (57.1) |
Legend |
|
| P1 | Part of SL Premium Package |
| P2 | Part of Platinum Premium Package |
| S | Standard |
| 1 | NavTraffic® is available in select North American markets. In Canada, at time of printing, incident and flow data is available for 7 metropolitan areas of Canada (Vancouver, Calgary, Edmonton, Toronto, Ottawa, Montreal and Quebec City). Limited flow data is available for Toronto. Subscription sold separately after trial period. Subscriptions subject to customer agreement at siriusxm.ca. Fees and programming subject to change. © 2012 Sirius XM Canada Inc. XM name and NavTraffic are registered trademarks of Sirius XM Radio Inc. All other trademarks and channel names are property of their respective owners. |