
| Platinum | |
| Engine | |
| VK56DE - 5.6-litre DOHC 32-valve V8 engine | S |
| Horsepower - 317 HP @ 5200 rpm | S |
| Torque - 385 lb-ft @ 3400 rpm | S |
| Emissions - LEV2 - LEV | S |
| Electronic drive-by-wire throttle | S |
| Heavy-duty battery | S |
| Engine block heater | S |
| Drivetrain | |
| 5-speed automatic transmission with Tow/Haul Mode | S |
| Lower final gear ratio (3.357:1) | S |
| All-Mode 4WD® system with 2-speed transfer case | S |
| Brakes | |
| 4-wheel disc brakes | S |
| 4-wheel Anti-lock Braking System (ABS) | S |
| Electronic Brake force Distribution (EBD) | S |
| Brake Assist (BA) | S |
| Suspension and Steering | |
| Front: Independent double-wishbone | S |
| Rear: Independent double-wishbone | S |
| Auto-leveling rear suspension | S |
| Front and rear stabilizer bars | S |
| Engine speed-sensitive power-assisted rack-and-pinion steering | S |
| Platinum | |
| Styling | |
| Automatic on/off headlights | S |
| Fog lights | S |
| Skid plate - oil pan, transfer case and fuel tank | S |
| Front and rear sonar system | S |
| Dual front tow hooks | S |
| Tow receiver hitch with 7-pin wiring harness | S |
| Trailer brake pre-wiring | S |
| Body-colour door handles | P |
| Chrome grille, outside mirrors, and side moulding inserts | S |
| Dark chrome grille, outside mirrors, and side moulding inserts | P |
| Chrome exhaust-tip finisher | S |
| Dual chrome power folding heated outside mirrors with turn signals, puddle lights and auto-dimming driver's side mirror | S |
| Chrome roof rack with crossbars | S |
| Painted roof rack with crossbars | P |
| Running boards | S |
| Power sliding glass moonroof with one-touch open/close | S |
| Front UV-reducing solar glass and rear black privacy glass | S |
| Power liftgate | S |
| Flip-up liftgate window | S |
| Platinum Reserve exterior badging | P |
| Wheels and Tires | |
| 20" x 8.0" 6-spoke chrome-clad alloy wheels | S |
| 20" x 8.0" 6-spoke dark chrome-clad alloy wheels | P |
| P275/60R20 Tires | S |
| Full-size spare tire (under body, behind rear axle) | S |
| Tire Pressure Monitoring System (TPMS) | S |
| Platinum | |
| Nissan Hard Drive Navigation System with 7-inch VGA touch-screen monitor and voice recognition | S |
| NavTraffic1 | S |
| RearView Monitor | S |
| Bluetooth® Hands-Free Phone System | S |
| HomeLink® universal garage-door opener | S |
| Nissan Intelligent Key® keyless entry and ignition system | S |
| Front and rear air conditioning with rear controls and in-cabin microfilter | S |
| Dual-zone Automatic Temperature Control (ATC) | S |
| Power door with auto-locking feature | S |
| Power windows with front one-touch auto-down/up | S |
| Power adjustable pedals | S |
| Power flip-out rear quarter windows | S |
| Remote keyless entry with remote windows down and key-operated front windows up/down | S |
| Cruise control with steering-wheel-mounted controls | S |
| Variable intermittent speed-sensitive windshield wipers | S |
| Rear intermittent wiper | S |
| Footwell lights | S |
| Auto-dimming rearview mirror with digital compass | S |
| Map lights | S |
| Four 12-volt DC power outlets | S |
| Transmission temperature gauge | S |
| Sunvisors with illuminated visor vanity mirrors and extension | S |
| Front lockable centre console with padded armrest | S |
| Second-row centre console (removable) with padded armrest | S |
| Cup holder lid for centre console | P |
| Driver seatback pocket, front and rear door storage | S |
| 12 Cup holders | S |
| Cargo tie-down hooks (six) and under-floor storage | S |
| Overhead centre console with storage, air conditioning vents, and map lights | S |
| Platinum | |
| 8-way power adjustable driver's seat with manual lumbar | S |
| 4-way power adjustable front-passenger's seat | S |
| Memory system - driver's seat, outside mirrors, and pedals (remote-activated), driver's entry/exit system | S |
| Second-row 40/20/20 split fold-flat bench with tip-up easy entry for third row | E |
| Second-row captain's fold-flat chairs with tip-up easy entry for third row | S |
| Power folding third-row 60/40 fold-flat bench seat | S |
| Leather seating surfaces | S |
| 2-tone Chocolate/Almond leather seating surfaces (front- and second-row seats) with Almond contrast stitching | P |
| Heated front and second row seats | S |
| Leather-wrapped, heated steering wheel | S |
| Leather-wrapped, floor-mounted gated transmission shifter | S |
| Wood-tone trim | S |
| Light Aniegre genuine wood trim | P |
| Chocolate-trimmed instrument panel with dark satin chrome interior accents | P |
| Chocolate-colour carpeting and Platinum Reserve embroidered floor mats | P |
| Platinum Reserve interior badging | P |
| Platinum | |
| Nissan Mobile Entertainment System with dual 177 mm (7-inch) monitors, DVD player with remote control, two sets of wireless headsets with USB inputs and auxiliary audio/video input jacks | S |
| Bose® audio system with AM/FM/CD | S |
| MP3/WMA audio playback capability | S |
| XM® Satellite Radio2 and auxiliary audio input jack | S |
| Auxilary audio/video input jacks | S |
| USB connection port for iPod® interface and other compatible CD devices | S |
| Streaming audio via Bluetooth® wireless technology | S |
| Radio Data System (RDS) | S |
| Illuminated steering wheel-mounted audio controls | S |
| 12 Speakers, including subwoofer | S |
| Platinum | |
| Nissan Advanced Airbag System (AABS) – dual-stage supplemental front airbags with seat belt sensors and occupant-classification sensors3 | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags3 | S |
| Roof-mounted curtain supplemental airbags for side-impact and rollover head protection for all three rows of occupants3 | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S |
| Vehicle Dynamic Control (VDC)4 with Traction Control System (TCS) | S |
| 4-wheel Active Brake Limited Slip (ABLS) | S |
| Front seat belts with dual pre-tensioners and load limiters | S |
| Front-seat active head restraints | S |
| LATCH System (Lower Anchors and Tethers for Children) | S |
| Zone Body construction with front and rear crumple zones | S |
| Hood-buckling creases and energy-absorbing steering column | S |
| Pipe-style steel side-door guard beams | S |
| Anti-theft system | S |
| Immobilizer Key System | S |
| Tire Pressure Monitoring System (TPMS) | S |
| Platinum | |
| Base Curb Weights - kg (lbs) | 2652 (5847) |
| Platinum | |
| City L/100 km (mpg)* | 17.3 (16) |
| Hwy L/100 km (mpg)* | 11.4 (25) |
| Platinum | |
| Interior Passenger Volume - L (cu. ft.) | 5343 (188.7) |
| All seats in user positions - L (cu. ft.) | 566 (20.0) |
| Second row upright, third row folded flat - L (cu. ft.) | 1605 (56.7) |
| Second and third row folded flat - L (cu. ft.) | 2749 (97.1) |
| Fuel Tank - L (Imp gal) | 105 (23.1) |
| Towing capacity - kg (lbs) | 4082 (9000) |
| Platinum | |
| Overall width - mm (inches) | 2016 (79.3) |
| Overall height - mm (inches) | 1982 (78) |
| Overall length - mm (inches) | 5275 (207.7) |
| Track width - mm (inches) | 1715 (67.5) |
| Minimum ground clearance - mm (inches) | 265 (10.4) |
| Wheelbase - mm (inches) | 3130 (123.2) |
| Angle of approach - degrees (degrees) | 26.2 (26.2) |
| Angle of departure - degrees (degrees) | 22.7 (22.7) |
| Ramp over angle - degrees (degrees) | 9.6 (9.6) |
| Head room (front) - mm (inches) | 1009 (39.7) |
| Head room (second row) - mm (inches) | 1017 (40.0) |
| Head room (third row) - mm (inches) | 912 (35.9) |
| Leg room (front) - mm (inches) | 1063 (41.8) |
| Leg room (second row) - mm (inches) | 1064 (41.9) |
| Leg room (third row) - mm (inches) | 818 (32.2) |
| Hip room (front) - mm (inches) | 1561 (61.4) |
| Hip room (second row) - mm (inches) | 1544 (60.8) |
| Hip room (third row) - mm (inches) | 1240 (48.8) |
| Shoulder room (front) - mm (inches) | 1652 (65) |
| Shoulder room (second row) - mm (inches) | 1643 (64.7) |
| Shoulder room (third row) - mm (inches) | 1619 (63.7) |
| Cargo Dimensions - Max Length - mm (inches) | 515 (20.3) |
| Cargo Dimensions - Max Width - mm (inches) | 1401 (55.1) |
| Cargo Dimensions - Max Height - mm (inches) | 928 (36.5) |
Legend |
|
| E | 8-seat Package |
| P | Platinum Reserve Package |
| S | Standard |
| 1 | NavTraffic® is available in select North American markets. In Canada, at time of printing, incident and flow data is available for 7 metropolitan areas of Canada (Vancouver, Calgary, Edmonton, Toronto, Ottawa, Montreal and Quebec City). Limited flow data is available for Toronto. Subscription sold separately after trial period. Subscriptions subject to customer agreement at siriusxm.ca. Fees and programming subject to change. © 2012 Sirius XM Canada Inc. XM name and NavTraffic are registered trademarks of Sirius XM Radio Inc. All other trademarks and channel names are property of their respective owners. |
| 2 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at siriusxm.ca. All fees and programming subject to change. © 2012 Sirius XM Canada Inc. The Sirius and XM names and all related marks and logos are trademarks of Sirius XM Radio Inc. All other trademarks are the property of their respective owners. |
| 3 | Airbags are only a supplemental restraint system; always wear your seat belt. Even with the occupant-classification sensor, rear-facing child restraints should not be placed in the front-passenger's seat. Also, in addition to any other requirement of applicable law, all children 12 and under should ride in the rear seat properly secured in child restraints, booster seats, or seat belts according to their size. Airbags will only inflate in certain accidents; see your Owner's Manual for more details. |
| 4 | VDC, which should remain on when driving except when freeing the vehicle from mud or snow, cannot prevent accidents due to abrupt steering, carelessness, or dangerous driving techniques. Always drive safely. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| ® HomeLink is a registered trademark of Johnson Controls, Inc. |
| ® Bose, Nd and Richbass are registered trademarks of The Bose Corporation. |
| XM® Satellite Radio requires subscription sold separately. |