| 1.8 S Hatchback | 1.8 SL Hatchback | |
| Engine | ||
| 1.8-litre DOHC 16-valve 4-cyl. engine | S | S |
| Horsepower-122 HP @ 5200 rpm | S | S |
| Torque-127 lb-ft @ 4800 rpm | S | S |
| Emissions-ULEV | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) on intake valves | S | S |
| Nissan Direct Ignition System with iridium-tipped spark plugs | S | S |
| Electronic drive-by-wire throttle | S | S |
| Drivetrain | ||
| Front engine/Front-Wheel Drive | S | S |
| 4-speed automatic transmission | O | |
| 6-speed manual transmission | S | S |
| Xtronic CVT® (Continuously Variable Transmission) | O | |
| Brakes | ||
| Vented front disc/rear drum brakes | S | S |
| 4-wheel Anti-lock Braking System (ABS) | V | S |
| Electronic Brake force Distribution (EBD) and Brake Assist | V | S |
| Suspension and Steering | ||
| Front: Independent strut suspension with stabilizer bar | S | S |
| Rear: Torsion bar axle with integrated rear stabilizer bar | S | S |
| Ripple-control shock absorbers | S | S |
| Vehicle-speed-sensitive electric power steering | S | S |
| 1.8 S Hatchback | 1.8 SL Hatchback | |
| Styling | ||
| Fog lights | SP | |
| Unique front and rear fascia | SP | |
| Lower body side sill extensions and rear spoiler | SP | |
| Dual power body-colour heated outside mirrors | S | S |
| Body-colour door handles | S | S |
| Power sliding glass moonroof with tilt feature | SP | |
| Wheels and Tires | ||
| 15" x 5.5" steel wheels with wheel covers | S | |
| 15" x 5.5" 6-spoke aluminum-alloy wheels | S | |
| P185/65HR15 all-season tires | S | S |
| 1.8 S Hatchback | 1.8 SL Hatchback | |
| Bluetooth® Hands-Free Phone System | SP | |
| Air conditioning with in-cabin microfilter | V2 | S |
| Remote keyless entry | V2 | S |
| Power door locks with auto-locking feature | V2 | S |
| Power windows with driver's one-touch auto-up/down feature | V2 | S |
| Tilt steering column | S | S |
| Cruise control | S | |
| Variable intermittent windshield wipers | S | S |
| Rear intermittent wiper with washer | S | S |
| Rear window defroster | S | S |
| Overhead sunglasses storage and front map lights | S | |
| Upper dash storage | S | S |
| Front door pockets and bottle holders | S | S |
| Rear door pockets | V2 | S |
| Front and rear cup holders | S | S |
| Cargo cover | S | S |
| Driver visor vanity mirror | S | |
| Passenger visor vanity mirror | S | S |
| Dual illuminated visor vanity mirrors | SP | |
| Digital clock (in radio) | S | S |
| Auxiliary 12-volt DC power outlet | S | S |
| Battery saver and retained accessory power | S | S |
| 1.8 S Hatchback | 1.8 SL Hatchback | |
| 4-way manual driver's seat | S | |
| 6-way manual driver's seat | S | |
| Cloth seat trim | S | |
| Woven cloth seat trim | S | |
| Sport cloth seat trim | SP | |
| Double-thickness foam front seats | S | S |
| Front centre armrest with storage | S | |
| Rear centre armrest with cup holders | S | |
| 60/40 Split fold-down rear seats | S | S |
| Leather-wrapped steering whee | SP | |
| Silver trim accents | S | S |
| Upgraded interior touch-points | S | |
| seats up to 5 | S | S |
| 1.8 S Hatchback | 1.8 SL Hatchback | |
| AM/FM/CD audio system | S | |
| Premium AM/FM/CD audio system | S | |
| Four speakers | S | |
| Six speakers | S | |
| MP3/WMA CD playback capability | S | |
| Auxiliary audio input jack | S | S |
| Interface System for iPod® | S | |
| Radio Data System (RDS) | S | |
| Speed-sensitive volume control | S | |
| Steering-wheel-mounted audio controls | SP |
| 1.8 S Hatchback | 1.8 SL Hatchback | |
| Nissan Advanced Airbag System with dual-stage supplemental front airbags with seat belt and occupant-classification sensors | S | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags. | S | S |
| Roof-mounted curtain side-impact supplemental airbags for front and rear-seat outboard occupant head protection | S | S |
| Vehicle Dynamic Control (VDC) | V | S |
| Traction Control System (TCS) | V | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S |
| Front-seat Active Head Restraints | S | S |
| Height-adjustable rear head restraints | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S |
| Zone Body construction with front and rear crumple zones | S | S |
| Hood-buckling creases and energy-absorbing steering column | S | S |
| Pipe-style steel side-door guard beams | S | S |
| Nissan Vehicle Immobilizer System | S | S |
| Vehicle Security System | S |
| 1.8 S Hatchback | 1.8 SL Hatchback | |
| Manual transmission | 1222 (2693) | 1222 (2693) |
| Automatic transmission | 1235 (2722) | |
| Xtronic CVT® | 1251 (2758) |
| 1.8 S Hatchback | 1.8 SL Hatchback | |
| Manual transmission: City | 7.9 (36) | 7.9 (36) |
| Manual transmission: Highway | 6.3 (45) | 6.3 (45) |
| Automatic Transmission: City | 8.5 (33) | |
| Automatic Transmission: Highway | 6.2 (46) | |
| Xtronic CVT®: Highway | 7.3 (39) | |
| Xtronic CVT®: City | 5.8 (49) |
| 1.8 S Hatchback | 1.8 SL Hatchback | |
| Interior passenger volume - L (cu. ft.) | 2682 (94.7) | 2682 (94.7) |
| Cargo volume - L (cu. ft.): Rear seats up | 504 (17.8) | 504 (17.8) |
| Cargo volume - L (cu. ft.): Rear seats down | 1427 (50.4) | 1427 (50.4) |
| Fuel tank - L (Imp gal) | 50.0 (11.0) | 50.0 (11.0) |
| 1.8 S Hatchback | 1.8 SL Hatchback | |
| Wheelbase | 2600 (102.4) | 2600 (102.4) |
| Overall length | 4295 (169.1) | 4295 (169.1) |
| Overall width | 1695 (66.7) | 1695 (66.7) |
| Overall height | 1535 (60.4) | 1535 (60.4) |
| Track width (front) | 1480 (58.3) | 1480 (58.3) |
| Track width (rear) | 1485 (58.5) | 1485 (58.5) |
| Head room (front) | 1031 (40.6) | 1031 (40.6) |
| Head room (rear) | 972 (38.3) | 972 (38.3) |
| Leg room (front) | 1053 (41.4) | 1053 (41.4) |
| Leg room (rear) | 966 (38.0) | 966 (38.0) |
| Hip room (front) | 1239 (48.8) | 1239 (48.8) |
| Hip room (rear) | 1200 (47.2) | 1200 (47.2) |
| Shoulder room (front) | 1360 (53.5) | 1360 (53.5) |
| Shoulder room (rear) | 1287 (50.7) | 1287 (50.7) |
Legend |
|
| A | 1.6 S ABS Package |
| O | Optional |
| S | Standard |
| SP | 1.8 SL Sport Package |
| V | 1.8 S VDC Package |
| V1 | 1.6 S Value Option Package |
| V2 | 1.8 S Value Option Package |