
| S | SV | SL | LE | |
| Engine | ||||
| VQ35DE - 3.5-litre DOHC 24-valve V6 | S | S | S | S |
| Horsepower - 260 @ 6000 rpm | S | S | S | S |
| Torque - 240 lb-ft @ 4400 rpm | S | S | S | S |
| Emissions - Tier 2-Bin 5 (LEV2-ULEV CA) | S | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S | S | S |
| Nissan Direct Ignition System with double-tipped iridium spark plugs | S | S | S | S |
| Electronic drive-by-wire throttle | S | S | S | S |
| Engine block heater | S | S | S | S |
| Drivetrain | ||||
| Intuitive All-Wheel Drive (AWD) | S | S | S | S |
| Xtronic CVT® (Continuously Variable Transmission) | S | S | S | S |
| Brakes | ||||
| 12.6" vented front disc brakes | S | S | S | S |
| 12.1" vented rear disc brakes | S | S | S | S |
| 4-wheel Anti-lock Braking System (ABS) | S | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S | S |
| Brake Assist (BA) | S | S | S | S |
| Suspension and Steering | ||||
| Front: Independent strut suspension | S | S | S | S |
| Rear: Independent multi-link suspension | S | S | S | S |
| Front and rear stabilizer bar | S | S | S | S |
| Vehicle-speed-sensitive power steering | S | S | S | S |
| S | SV | SL | LE | |
| Styling | ||||
| High Intensity Discharge (HID) bi-functional Xenon headlights | S | S | ||
| Automatic on/off headlights | S | S | S | |
| Fog lights | S | S | S | S |
| Dual power heated outside mirrors | S | S | S | S |
| Dual Panel Moonroof with power slide/tilt feature and power sliding shades | S | S | S | |
| Black roof rack rails | S | S | S | |
| Silver-accented roof rails | S | |||
| Rear bumper protector | P | |||
| Power liftgate | S | S | ||
| Unique Platinum Edition badging | P | |||
| UV-reducing solar glass | S | S | S | S |
| Rear black privacy glass | S | S | S | S |
| Splash guards | S | S | S | S |
| Wheels and Tires | ||||
| 18" x 7.5" 5-split spoke aluminum-alloy wheels | S | S | S | |
| 20" x 7.5" 5-split spoke aluminum-alloy wheels | S | |||
| 20" x 7.5" 7-spoke aluminum-alloy wheels | P | |||
| P235/65 TR18 all-season tires | S | S | S | |
| P235/55 TR20 all-season tires | S | |||
| Tire Pressure Monitoring System (TPMS) | S | S | S | S |
| S | SV | SL | LE | |
| Nissan Hard Drive Navigation System with 178 mm (7.0") VGA touch-screen monitor and voice recognition | P | |||
| RearView Monitor | S | S | S | |
| Vehicle Information Centre | S | |||
| Vehicle Information Centre with 178 mm (7.0") QVGA colour monitor | S | S | S | |
| Fine Vision electroluminescent gauges | S | S | S | S |
| Bluetooth® Hands-Free Phone System | S | S | S | |
| HomeLink® universal garage-door opener | S | S | S | |
| Dual-zone Automatic Climate Control (ACC) with in-cabin microfilter | S | S | S | S |
| Driver's seat, steering wheel and outside mirror position memory | S | |||
| Cruise control with illuminated steering-wheel-mounted switches | S | S | S | S |
| Nissan Intelligent Key® with Push Button Ignition | S | S | S | S |
| Power windows with front one-touch auto-up/down feature | S | S | S | S |
| Power door locks with auto-locking feature | S | S | S | S |
| Remote front windows down | S | S | S | S |
| Tilt and telescoping steering column | S | S | S | |
| Power tilt and telescoping steering column | S | |||
| Variable intermittent speed-sensitive windshield wipers | S | S | ||
| Rain-sensing variable intermittent windshield wipers | S | S | ||
| Rear intermittent wiper | S | S | S | S |
| Auto-dimming rearview mirror with compass1 | S | S | S | |
| Height-adjustable outboard seat belts | S | S | S | S |
| Sun visors with extenders and illuminated visor vanity mirrors | S | S | S | S |
| Interior mood lighting and welcome lighting | S | S | S | S |
| Overhead map lights and rear reading lights | S | S | S | S |
| Three 12-volt DC power outlets | S | S | S | S |
| Dual-level centre console storage | S | S | S | S |
| Front seatback pockets | S | S | S | S |
| Retractable cargo cover | S | S | S | S |
| Foldable cargo organizer | S | S | S | S |
| Cargo area tie-down hooks and rings (eight) | S | S | S | S |
| Seats up to 5 | S | S | S | S |
| S | SV | SL | LE | |
| 6-way manual adjustable driver's seat | S | |||
| 8-way power adjustable driver's seat | S | S | S | |
| Manual adjustable driver's seat lumbar | S | |||
| Power adjustable driver's seat lumbar | S | S | S | |
| 4-way manual front-passenger's seat | S | |||
| 4-way power front-passenger's seat | S | S | S | |
| Heated front seats | S | S | S | |
| Heated rear seats | S | |||
| Heated steering wheel | S | S | ||
| Reclining rear seatbacks with center armrest | S | S | S | S |
| 60/40-split fold-flat rear seatbacks with cargo area accessible releases | S | S | S | S |
| Power-return rear seatbacks | S | S | ||
| Cloth seat trim | S | S | ||
| Leather seating surfaces | S | S | ||
| Leather-wrapped steering wheel | S | S | S | |
| Leather-wrapped shift knob | S | S | S | S |
| Aluminum accents | S | S | S | |
| Wood-tone trim | S |
| S | SV | SL | LE | |
| AM/FM/in-dash 6-CD audio system with 6 speakers | S | |||
| Digital Bose® audio system with AM/FM/CD changer with 11 speakers, including 2 subwoofers | S | S | S | |
| XM® Satellite Radio2 | S | S | S | |
| MP3/WMA CD playback capability | S | S | S | S |
| Auxiliary audio input jack | S | |||
| Auxiliary audio/video input jacks | S | S | S | |
| USB connection port for iPod® interface and other compatible devices | S | S | S | |
| Streaming audio via Bluetooth® wireless technology | P | |||
| Radio Data System (RDS) | S | S | S | |
| Speed-sensitive audio volume | S | S | S | |
| Illuminated steering-wheel-mounted audio controls | S | S | S |
| S | SV | SL | LE | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt and occupant-classification sensor | S | S | S | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags | S | S | S | S |
| Roof-mounted curtain side-impact supplemental airbags for front and rear-seat outboard occupants head protection with rollover sensor | S | S | S | S |
| Vehicle Dynamic Control (VDC) | S | S | S | S |
| Traction Control System (TCS) | S | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S | S | S |
| Front-seat Active Head Restraints and three rear-seat head restraints | S | S | S | S |
| LATCH system (Lower Anchors and Tethers for CHildren) | S | S | S | S |
| Child-safety rear door locks | S | S | S | S |
| Zone Body construction with front and rear crumple zones | S | S | S | S |
| Enery-absorbing steering column | S | S | S | S |
| Hood buckling creases | S | S | S | S |
| High-strength steel side-door guard beams | S | S | S | S |
| Immobilizer Key System | S | S | S | S |
| Anti-theft system | S | S | S |
| S | SV | SL | LE | |
| Xtronic CVT® Curb Weights - kg (lbs) | 1805 (3980) | 1854 (4087) | 1874 (4132) | 1889 (4163) |
| S | SV | SL | LE | |
| City L/100 km (mpg) | 11.5 (25) | 11.5 (25) | 11.5 (25) | 11.5 (25) |
| Hwy L/100 km (mpg) | 8.5 (33) | 8.5 (33) | 8.5 (33) | 8.5 (33) |
| S | SV | SL | LE | |
| Interior passenger volume L (cu. Ft.) with moonroof | 2968 (104.8) | 2968 (104.8) | 2968 (104.8) | 2968 (104.8) |
| Interior passenger volume L (cu. Ft.) without moonroof | 3075 (108.6) | 3075 (108.6) | 3075 (108.6) | 3075 (108.6) |
| Cargo length (with rear seat up) | 753 (29.6) | 753 (29.6) | 753 (29.6) | 753 (29.6) |
| Cargo Width | 1391 ( 54.7) | 1391 ( 54.7) | 1391 ( 54.7) | 1391 ( 54.7) |
| Cargo Height | 826 (32.5) | 826 (32.5) | 826 (32.5) | 826 (32.5) |
| Fuel tank - L (lmp gal) | 82 (18) | 82 (18) | 82 (18) | 82 (18) |
| S | SV | SL | LE | |
| Wheelbase | 2825 (111.2) | 2825 (111.2) | 2825 (111.2) | 2825 (111.2) |
| Overall length | 4823 (189.9) | 4823 (189.9) | 4823 (189.9) | 4823 (189.9) |
| Overall width | 1883 (74.1) | 1883 (74.1) | 1883 (74.1) | 1883 (74.1) |
| Overall height | 1728 (68.0) | 1728 (68.0) | 1728 (68.0) | 1728 (68.0) |
| Track width - Front | 1610 (63.4) | 1610 (63.4) | 1610 (63.4) | 1610 (63.4) |
| Track width - Rear | 1610 (63.4) | 1610 (63.4) | 1610 (63.4) | 1610 (63.4) |
| Head room with moonroof - Front | 972 (38.3) | 972 (38.3) | 972 (38.3) | 972 (38.3) |
| Head room with moonroof - Rear | 968 (38.1) | 968 (38.1) | 968 (38.1) | 968 (38.1) |
| Head room without moonroof - Front | 1018 (40.1) | 1018 (40.1) | 1022 (40.1) | 1022 (40.1) |
| Head room without moonroof - Rear | 1001 (39.4) | 1001 (39.4) | 1001 (39.4) | 1001 (39.4) |
| Leg room - Front | 1107 (43.6) | 1107 (43.6) | 1107 (43.6) | 1107 (43.6) |
| Leg room - Rear | 922 (36.3) | 922 (36.3) | 922 (36.3) | 922 (36.3) |
| Shoulder room - Front | 1515 (59.6) | 1515 (59.6) | 1515 (59.6) | 1515 (59.6) |
| Shoulder room - Rear | 1490 (58.7) | 1490 (58.7) | 1490 (58.7) | 1490 (58.7) |
| Step-in height - Front | 472 (18.6) | 472 (18.6) | 472 (18.6) | 472 (18.6) |
| Step-in height - Rear | 474 (18.7) | 474 (18.7) | 474 (18.7) | 474 (18.7) |
Legend |
|
| P | Part of LE Platinum Edition Package |
| S | Standard |
| 1 | LE Platinum Edition Package replaces compass in rearview mirror with Nissan Navigation System compass. |
| 2 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to terms and conditions at xmradio.ca. All fees and programming subject to change. © 2012 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| ® HomeLink is a registered trademark of Johnson Controls, Inc. |
| ® iPod is a registered trademark of Apple, Inc. All rights reserved. iPod not included. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |