
| 3.5 S | 3.5 SV | 3.5 SL | 3.5 LE | |
| Engine | ||||
| VQ35DE - 3.5-litre DOHC 24-valve V6 engine1 | S | S | S | S |
| Horsepower - 260 HP @ 6000 rpm | S | S | S | S |
| Torque - 240 lb-ft @ 4400 rpm | S | S | S | S |
| Emissions - Tier 2, Bin 5 | S | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) with Variable Valve Event and Lift (VVEL) on intake valves | S | S | S | S |
| Nissan Direct Ignition System with iridium-tipped spark plugs | S | S | S | S |
| Electronic drive-by-wire throttle | S | S | S | S |
| Engine block heater | S | S | S | S |
| Drivetrain | ||||
| Front engine/Front-Wheel Drive | S | S | S | S |
| Xtronic CVT® (Continuously Variable Transmission) | S | S | S | S |
| Brakes | ||||
| 4-wheel vented disc brakes | S | S | S | S |
| Anti-lock Braking System (ABS) | S | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S | S |
| Brake Assist | S | S | S | S |
| Suspension and Steering | ||||
| Independent front strut suspension | S | S | S | S |
| Rear: Multi-link independent suspension | S | S | S | S |
| Front stabilizer bar | S | S | S | S |
| Vehicle-speed-sensitive electric power-assisted rack-and-pinion steering | S | S | S | S |
| Wheels and Tires | ||||
| 16" x 6.5" steel wheels with bolt-on wheel covers | S | |||
| 16" x 7" aluminum-alloy wheels | S | |||
| 18" x 7" aluminum-alloy wheels | S | S | ||
| P225/65TR16 all-season tires | S | S | ||
| P235/55TR18 all-season tires | S | S |
| 3.5 S | 3.5 SV | 3.5 SL | 3.5 LE | |
| Blind Spot Warning System | S | |||
| RearView Monitor | S | S | S | |
| Nissan Hard Drive Navigation System with 203 mm (8.0") colour touch-screen monitor and voice recognition | S | |||
| XM NavTraffic®2 | S | |||
| Bluetooth® Hands-Free Phone System | S | S | S | |
| HomeLink® Universal Transceiver | S | S | ||
| Auto-dimming inside rearview mirror (SL with digital compass) | S | S | ||
| Air conditioning | S | S | S | S |
| Tri-zone Automatic Climate Control (ACC) | S | S | S | |
| Advanced Climate Control System | S | |||
| In-cabin charcoal microfilter | S | S | S | |
| Polyphenol microfilter | S | |||
| Second- and third-row air conditioning/heater vents with second-row controls | S | S | S | S |
| Nissan Intelligent Key® with Push Button Ignition | S | S | S | S |
| Nissan Intelligent Key® with remote front windows down | S | S | S | |
| Power door locks with auto-locking feature | S | S | S | S |
| Power front windows with front one-touch up/down3 | S | S | S | S |
| Power second-row side windows | S | S | S | S |
| Second- and third-row sunshades | S | |||
| Tilt and telescoping steering column | S | S | S | S |
| Cruise control with illuminated steering-wheel-mounted switches | S | S | S | S |
| Variable intermittent speed-sensitive windshield wipers and rear wiper | S | S | S | S |
| Dual front map lights, dual second- and dual third-row reading lights | S | S | S | S |
| Dual illuminated visor vanity mirrors with extenders | S | S | S | S |
| Conversation mirror | S | S | S | |
| First- and second-row height-adjustable seat belts | S | S | S | S |
| Two 12-volt DC power outlets | S | S | S | S |
| 120-volt AC power outlet | D | D | S | |
| Retained accessory power and battery saver | S | S | S | S |
| First-row centre console with cup holders | S | S | S | S |
| Removable second-row centre console | S | S | S | S |
| Front seatback grocery bag hooks | S | S | S | S |
| Passenger seatback pocket | S | S | S | S |
| Driver's seatback pocket | S | S | S | |
| Permanent rear under-floor storage well | S | S | S | S |
| 3.5 S | 3.5 SV | 3.5 SL | 3.5 LE | |
| 6-way manual driver's seat with centre armrest | S | S | ||
| 8-way power driver's seat with centre armrest | S | S | ||
| 4-way power front-passenger's seat | S | |||
| Driver's seat power adjustable lumbar support | S | |||
| Driver's memory seat system (two presets, remote-activated) | S | |||
| Quick Comfort heated front seats | S | S | S | |
| Second-row captain's chairs (sliding and reclining) with third-row easy-entry feature | S | S | S | S |
| Fold-flat second-row captain's chairs | S | S | S | S |
| 60/40 Split fold-flat third-row bench seat | S | S | S | S |
| Quick-release third-row folding seatbacks | S | S | S | S |
| Power-return third-row seat | S | |||
| Cloth seat trim | S | S | ||
| Leather-appointed seating surfaces | S | S | ||
| Leather-wrapped steering wheel | S | S | S | |
| Leather-wrapped shift knob | S | S | ||
| Wood-tone trim | S | S | S | S |
| 3.5 S | 3.5 SV | 3.5 SL | 3.5 LE | |
| AM/FM/CD audio system | S | |||
| 4 Speakers | S | |||
| Premium AM/FM/CD audio system with 109 mm (4.3'') colour display | S | S | ||
| 6 Speakers | S | S | ||
| Digital Bose® audio system with AM/FM/CD | MB | S | ||
| 13 Speakers | MB | S | ||
| XM® Satellite Radio4 | S | S | S | |
| DVD Entertainment System with 178 mm (7.0'') colour in-dash monitor - 203 mm (8.0'') on LE | D | D | S | |
| Second-row 279 mm (11.0'') WVGA DVD monitor with auto-dimming function | D | D | S | |
| Dual Media Playback capability | D | D | S | |
| Two wireless headsets and remote control | D | D | S | |
| Auxiliary audio/video input jacks | D | D | S | |
| MP3/WMA CD playback capability | S | S | S | S |
| Radio Data System (RDS) | S | S | S | |
| Speed-sensitive volume control | S | S | S | |
| Auxiliary audio input jack | S | S | S | |
| USB connection port for iPod® interface and other compatible devices | S | S | S | |
| Illuminated steering-wheel-mounted audio controls | S | S | S |
| 3.5 S | 3.5 SV | 3.5 SL | 3.5 LE | |
| Nissan Advanced Airbag System with dual-stage supplemental front airbags, seat belt sensors and occupant-classification sensor | S | S | S | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags | S | S | S | S |
| Roof-mounted curtain side-impact supplemental airbags for first-, second- and third-row outboard occupant head protection | S | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S | S |
| Front seat belts with pre-tensioners and load limiters | S | S | S | S |
| Front-seat Active Head Restraints and height-adjustable head restraints for all positions | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S | S |
| Child-safety sliding rear door locks | S | S | S | S |
| Zone Body construction with front and rear crumple zones and hood-buckling creases | S | S | S | S |
| Energy-absorbing steering column | S | S | S | S |
| High-strength steel side-door guard beams | S | S | S | S |
| Traction Control System (TCS) | S | S | S | S |
| Vehicle Dynamic Control (VDC) | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) with Easy Fill Tire Alert | S | S | S | S |
| Nissan Vehicle Immobilizer System | S | S | S | S |
| Vehicle Security System | S | S | S | S |
| 3.5 S | 3.5 SV | 3.5 SL | 3.5 LE | |
| Automatic transmission - Curb Weight - kg (lbs.) Xtronic CVT® | 1987 (4381) | 1999 (4407) | 2043 (4504) | 2072 (4568) |
| 3.5 S | 3.5 SV | 3.5 SL | 3.5 LE | |
| Xtronic CVT® - City L/100 km (mpg)2 | 11.0 (26) | 11.0 (26) | 11.0 (26) | 11.0 (26) |
| Xtronic CVT®- Hwy L/100 km (mpg)2 | 8.0 (35) | 8.0 (35) | 8.0 (35) | 8.0 (35) |
| 3.5 S | 3.5 SV | 3.5 SL | 3.5 LE | |
| Interior passenger volume - L (cu. ft.) without moonroof | 5035 (177.8) | 5035 (177.8) | 5035 (177.8) | 5035 (177.8) |
| Interior passenger volume - L (cu. ft.) with moonroof | 4839 (170.9) | 4839 (170.9) | 4839 (170.9) | 4839 (170.9) |
| Interior volume index - L (cu. ft.) without moonroof | 6082 (214.8) | 6082 (214.8) | 6082 (214.8) | 5952 (210.2) |
| Cargo volume - L (cu. ft.) Rear under-floor storage well | 323 (11.4) | 323 (11.4) | 323 (11.4) | |
| Cargo volume - L (cu. ft.) Rear under-floor storage well with Bose® audio system | 190 (6.7) | 190 (6.7) | ||
| Cargo volume - L (cu. ft.) Second row upright, third row folded flat | 1801 (63.6) | 1801 (63.6) | 1801 (63.6) | 1801 (63.6) |
| Cargo volume - L (cu. ft.) Second row folded, third row folded flat | 3070 (108.4) | 3070 (108.4) | 3070 (108.4) | 3070 (108.4) |
| Fuel tank - L (lmp gal) | 75.6 (16.6) | 75.6 (16.6) | 75.6 (16.6) | 75.6 (16.6) |
| 3.5 S | 3.5 SV | 3.5 SL | 3.5 LE | |
| Wheelbase - mm (inches) | 3000 (118.1) | 3000 (118.1) | 3000 (118.1) | 3000 (118.1) |
| Overall length - mm (inches) | 5100 (200.8) | 5100 (200.8) | 5100 (200.8) | 5100 (200.8) |
| Overall width - mm (inches) | 1971 (77.6) | 1971 (77.6) | 1971 (77.6) | 1971 (77.6) |
| Overall height - mm (inches) with roof rack | 1854 (73.0) | 1854 (73.0) | 1854 (73.0) | 1854 (73.0) |
| Track width (front) - mm (inches) 16'' Wheels | 1730 (68.1) | 1730 (68.1) | 1730 (68.1) | 1730 (68.1) |
| Track width (front) - mm (inches) 18'' Wheels | 1720 (67.7) | 1720 (67.7) | 1720 (67.7) | 1720 (67.7) |
| Track width (rear) - mm (inches) 16'' Wheels | 1730 (68.1) | 1730 (68.1) | 1730 (68.1) | 1730 (68.1) |
| Track width (rear) - mm (inches) 18'' Wheels | 1720 (67.7) | 1720 (67.7) | 1720 (67.7) | 1720 (67.7) |
| Step-in height 16'' Wheels | 399 (15.7) | 399 (15.7) | 399 (15.7) | 399 (15.7) |
| Step-in height 18'' Wheels | 409 (16.1) | 409 (16.1) | 409 (16.1) | 409 (16.1) |
| Head room - mm (inches) Front Without moonroof | 1069 (42.1) | 1069 (42.1) | 1069 (42.1) | 1069 (42.1) |
| Head room - mm (inches) Second Row Without moonroof | 1056 (41.6) | 1056 (41.6) | 1056 (41.6) | 1056 (41.6) |
| Head room - mm (inches) Third Row Without moonroof | 1015 (40.0) | 1015 (40.0) | 1015 (40.0) | 1015 (40.0) |
| Head room - mm (inches) Front With moonroof | 1038 (40.9) | 1038 (40.9) | 1038 (40.9) | 1038 (40.9) |
| Head room - mm (inches) Second Row With moonroof | 1013 (39.9) | 1013 (39.9) | 1013 (39.9) | 1013 (39.9) |
| Head room - mm (inches) Third Row With moonroof | 965 (38.0) | 965 (38.0) | 965 (38.0) | 965 (38.0) |
| Leg room - mm (inches) Front | 1113 (43.8) | 1113 (43.8) | 1113 (43.8) | 1113 (43.8) |
| Leg room - mm (inches) Second Row | 932 (36.7) | 932 (36.7) | 932 (36.7) | 932 (36.7) |
| Leg room - mm (inches) Third Row | 1029 (40.5) | 1029 (40.5) | 1029 (40.5) | 1029 (40.5) |
| Shoulder room - mm (inches) Front | 1638 (64.5) | 1638 (64.5) | 1638 (64.5) | 1638 (64.5) |
| Shoulder room - mm (inches) Second Row | 1605 (63.2) | 1605 (63.2) | 1605 (63.2) | 1605 (63.2) |
| Shoulder room - mm (inches) Third Row | 1554 (61.2) | 1554 (61.2) | 1554 (61.2) | 1554 (61.2) |
| Hip room - mm (inches) Front | 1456 (57.3) | 1456 (57.3) | 1456 (57.3) | 1456 (57.3) |
| Hip room - mm (inches) Second Row | 1677 (66.0) | 1677 (66.0) | 1677 (66.0) | 1677 (66.0) |
| Hip room - mm (inches) Third Row | 1259 (49.6) | 1259 (49.6) | 1259 (49.6) | 1259 (49.6) |
Legend |
|
| AC | Accessory |
| D | DVD Entertainment System Package |
| M | Dual Opening Glass Moonroof Package |
| MB | Dual Moonroof and Bose® Audio System Package |
| S | Standard |
| 1 | Use regular unleaded fuel with 87 octane. For maximum power, use premium fuel. |
| 2 | Actual mileage may vary with driving conditions - use for comparison only. |
| 3 | One-touch auto-up/down on driver’s side only (S Model). |
| 4 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca. All fees and programming subject to change. © 2012 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| ® HomeLink is a registered trademark of Johnson Controls, Inc. |
| ® Bose is a registered trademark of the Bose Corporation. |
| ® iPod is a registered trademark of Apple, Inc. All rights reserved. iPod not included. |