
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Engine | |||||
| QR25DE - 2.5-litre DOHC 16-valve 4-cylinder engine | S | S | S | S | S |
| Horsepower - 170 HP @ 6000 rpm | S | S | S | S | S |
| Torque - 175 lb-ft @ 4400 rpm | S | S | S | S | S |
| Emissions - Tier 2, Bin 5 | S | S | S | S | S |
| Continuously Variable Valve Timing Control System (CVVTCS) | S | S | S | S | S |
| Nissan Direct Ignition System with platinum-tipped spark plugs | S | S | S | S | S |
| Electronic drive-by-wire throttle | S | S | S | S | S |
| Engine block heater | S | S | S | S | S |
| Drivetrain | |||||
| Front engine/front-wheel drive | S | S | |||
| Intuitive All-Wheel Drive (AWD) | S | S | S | ||
| Xtronic CVT® (Continuously Variable Transmission) with Sport mode | S | S | S | S | S |
| Brakes | |||||
| 4-wheel vented disc brakes | S | S | S | S | S |
| Anti-lock Braking System (ABS) | S | S | S | S | S |
| Electronic Brake force Distribution (EBD) | S | S | S | S | S |
| Brake Assist (BA) | S | S | S | S | S |
| Suspension and Steering | |||||
| Independent strut front suspension | S | S | S | S | S |
| Multi-link independent rear suspension | S | S | S | S | S |
| Front and rear stabilizer bars | S | S | S | S | S |
| Vehicle-speed-sensitive power-assisted steering | S | S | S | S | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Styling | |||||
| Halogen headlights | S | S | S | S | S |
| Automatic on/off headlights | S | S | S | ||
| Fog lights | SE | P | SE | P | S |
| Chrome grille, body-colour front and rear bumpers, rear spoiler | S | S | S | S | S |
| Body-colour dual heated power outside mirrors | S | S | S | S | S |
| Chrome door handles | S | S | S | S | S |
| Roof rails | S | S | S | S | |
| Power sliding glass moonroof with one-touch open/close and tilt feature | SE | P | SE | P | S |
| UV-reducing solar glass | S | S | S | S | S |
| Privacy glass on rear doors, quarter windows and liftgate | SE | S | SE | S | S |
| Variable intermittent windshield wipers | S | S | S | S | S |
| Intermittent/continuous rear window wiper | S | S | S | S | S |
| Polished stainless steel exhaust-tip finisher | S | S | S | ||
| Splash guards | S | S | S | S | S |
| Tow hitch pre-wiring1 | P | P | S | ||
| Special Edition badge | S | S | |||
| Wheels and Tires | |||||
| 16" x 6.5" steel wheels | S | S | |||
| 16" x 6.5" 5-spoke alluminum-alloy wheels | SE | SE | |||
| 17" x 7.0" 5-spoke aluminum-alloy wheels | S | S | |||
| 18" x 7.0" 5-split-spoke aluminum-alloy wheels | P | P | S | ||
| P215/70R16 all-season tires | S | S | |||
| P225/60R17 all-season tires | S | S | |||
| P225/55R18 all-season tires | P | P | S | ||
| Temporary spare tire (in vehicle, under cargo floor area) | S | ||||
| Full-size spare tire (in vehicle, under cargo floor area) | S | S | S | ||
| Full-size spare tire with alloy wheel (in vehicle, under cargo floor area | P | P | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Nissan Navigation System with 127 mm (5") colour touchscreen monitor | P | S | |||
| NavTraffic2 | P | S | |||
| Integrated key with remote keyless entry | S | S | S | S | |
| Nissan Intelligent Key® keyless entry and ignition system | SE | SE | S | ||
| Bluetooth® Hands-Free Phone System | S | S | S | S | S |
| Rear Sonar System | S | S | |||
| RearView Monitor | S | S | |||
| Around View® Monitor | S | ||||
| Air conditioning with microfilter | S | S | S | S | S |
| Automatic Temperature Control (ATC) | S | S | S | ||
| Power windows with driver's one-touch auto-down | S | S | S | S | |
| One-touch up/down driver's window | S | ||||
| Power door locks with auto-locking feature and selective unlocking logic | S | S | S | S | S |
| Tilt steering column | S | S | S | S | S |
| Cruise control | S | S | S | S | S |
| Auto-dimming rearview mirror | S | ||||
| Dual visor vanity mirrors | S | S | S | S | |
| Dual illuminated visor vanity mirrors | P | P | S | ||
| Front map lights | S | S | S | S | S |
| Digital clock (on radio display) | S | S | S | S | S |
| Trip computer with multi-function displays | S | S | S | S | S |
| Outside temperature display | S | S | S | S | S |
| Dual front and rear cup holders | S | S | S | S | S |
| Large glove compartment with multi-function storage compartments | S | S | S | S | S |
| Retractable seatback multi-purpose hook | S | S | S | S | S |
| Driver and front passenger seatback pockets | S | S | S | S | S |
| Retained accessory power feature and battery saver | S | S | S | S | S |
| Two 12-volt power outlets | S | S | S | S | S |
| Cargo area tie-down hooks (four) | S | S | S | S | S |
| Luggage side hooks (two) | P | P | S | ||
| Rear cargo cover | SE | S | SE | S | S |
| Mood lighting | P | P | S | ||
| Cargo area light | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| 6-way manual driver's seat with manual adjustable seat lifter | S | S | |||
| 6-way power driver's seat and power adjustable lumbar support | S | S | S | ||
| 4-way manual passenger's seat | S | S | S | S | S |
| Fold-down front passenger's seat | P | P | S | ||
| Heated front seats | S | S | S | ||
| 60/40 Split fold-down rear seats | S | S | S | S | S |
| Height-adjustable front and rear outboard seat belts | S | S | S | S | S |
| Cloth seat trim | S | S | S | S | |
| Leather seating surfaces | S | ||||
| Leather-wrapped steering wheel and shifter | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| AM/FM/CD audio system | S | S | |||
| AM/FM/CD audio system with 109 mm (4.3") colour display | S | S | |||
| Bose® AM/FM/CD audio system | S | ||||
| MP3/WMA playback capability | P | P | S | ||
| Radio Data System (RDS) | P | P | S | ||
| Speed-sensitive volume control | P | P | S | ||
| SiriusXM Satellite Radio3 | P | S | |||
| Auxiliary audio input jack | S | S | S | S | S |
| Interface System for iPod® | S | S | |||
| USB connection port for iPod® interface and other compatible devices | S | S | S | ||
| Illuminated steering-wheel-mounted audio controls | S | S | S | S | S |
| 4 speakers | S | S | S | S | |
| 6 speakers | P | P | |||
| 8 Bose® speakers, including Nd® Richbass® subwoofer | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Nissan Advanced Airbag System (AABS) with dual-stage supplemental front airbags with seat belt sensors | S | S | S | S | S |
| Driver and front-passenger seat-mounted side-impact supplemental airbags | S | S | S | S | S |
| Roof-mounted curtain side-impact supplemental airbags for outboard occupants head protection and rollover protection | S | S | S | S | S |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | S | S | S | S | S |
| Front-seat belts with pre-tensioners and load limiters | S | S | S | S | S |
| Front-seat Active Head Restraints | S | S | S | S | S |
| 3-point rear seat belts | S | S | S | S | S |
| LATCH System (Lower Anchors and Tethers for CHildren) | S | S | S | S | S |
| Pipe-style steel side-door guard beams | S | S | S | S | S |
| Child-safety rear door locks | S | S | S | S | S |
| Double door latches (all doors) | S | S | S | S | S |
| Immobilizer Key System | S | S | S | S | S |
| Anti-theft system | S | S | S | S | S |
| Panic alarm (keyfob-activated) | S | S | S | S | S |
| Tire Pressure Monitoring System (TPMS) | S | S | S | S | S |
| Vehicle Dynamic Control (VDC) | S | S | S | S | S |
| Traction Control System (TCS) | S | S | S | S | S |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Base Curb Weights - kg (lbs) | 1489 (3283) | 1510 (3329) | 1568 (3457) | 1579 (3481) | 1579 (3481) |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Fuel Consumption Estimates - L/100 km (mpg) - Xtronic CVT® (City) | 9.0 (31) | 9.0 (31) | 9.6 (30) | 9.6 (30) | 9.6 (30) |
| Fuel Consumption Estimates - L/100 km (mpg) - Xtronic CVT® (Hwy) | 7.0 (40) | 7.0 (40) | 7.7 (37) | 7.7 (37) | 7.7 (37) |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Interior passenger volume - L (cu. ft.) | 3579 (126.4) | 3579 (126.4) | 3579 (126.4) | 3579 (126.4) | 3579 (126.4) |
| Cargo capacity - L (cu. ft.) All seats in user positions | 818 (28.9) | 818 (28.9) | 818 (28.9) | 818 (28.9) | 818 (28.9) |
| Cargo capacity - L (cu. ft.) With rear seats folded | 1639 (57.9) | 1639 (57.9) | 1639 (57.9) | 1639 (57.9) | 1639 (57.9) |
| Fuel tank - L (Imp gal) | 60 (13.2) | 60 (13.2) | 60 (13.2) | 60 (13.2) | 60 (13.2) |
| Maximum towing - kg (lbs)4 | 454 (1000)/680 (1500) | 454 (1000)/680 (1500) | 454 (1000)/680 (1500) | 454 (1000)/680 (1500) | 454 (1000)/680 (1500) |
| S FWD | SV FWD | S AWD | SV AWD | SL AWD | |
| Wheelbase - mm (inches) | 2690 (105.9) | 2690 (105.9) | 2690 (105.9) | 2690 (105.9) | 2690 (105.9) |
| Overall length - mm (inches) | 4655 (183.3) | 4655 (183.3) | 4655 (183.3) | 4655 (183.3) | 4655 (183.3) |
| Overall width - mm (inches) | 1800 (70.9) | 1800 (70.9) | 1800 (70.9) | 1800 (70.9) | 1800 (70.9) |
| Overall height - mm (inches) | 1684 (66.3) | 1684 (66.3) | 1684 (66.3) | 1684 (66.3) | 1684 (66.3) |
| Track width (front) - mm (inches) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) | 1540 (60.6) |
| Track width (rear) - mm (inches) | 1550 (61.0) | 1550 (61.0) | 1550 (61.0) | 1550 (61.0) | 1550 (61.0) |
| Ground clearance - mm (inches) | 210 (8.3) | 210 (8.3) | 210 (8.3) | 210 (8.3) | 210 (8.3) |
| Head room (front) | 1026 (40.4) | 1026 (40.4) | 1026 (40.4) | 1026 (40.4) | 1026 (40.4) |
| Head room (rear) | 973 (38.3) | 973 (38.3) | 973 (38.3) | 973 (38.3) | 973 (38.3) |
| Head room w/moonroof (front) | 999 (39.3) | 999 (39.3) | 999 (39.3) | 999 (39.3) | 999 (39.3) |
| Head room w/moonroof (rear) | 956 (37.6) | 956 (37.6) | 956 (37.6) | 956 (37.6) | 956 (37.6) |
| Leg room (front) | 1080 (42.5) | 1080 (42.5) | 1080 (42.5) | 1080 (42.5) | 1080 (42.5) |
| Leg room (rear) | 897 (35.3) | 897 (35.3) | 897 (35.3) | 897 (35.3) | 897 (35.3) |
| Hip room (front) | 1349 (53.1) | 1349 (53.1) | 1349 (53.1) | 1349 (53.1) | 1349 (53.1) |
| Hip room (rear) | 1300 (51.2) | 1300 (51.2) | 1300 (51.2) | 1300 (51.2) | 1300 (51.2) |
| Shoulder room (front) | 1420 (55.9) | 1420 (55.9) | 1420 (55.9) | 1420 (55.9) | 1420 (55.9) |
| Shoulder room (rear) | 1362 (53.6) | 1362 (53.6) | 1362 (53.6) | 1362 (53.6) | 1362 (53.6) |
Legend |
|
| AC | Accessory |
| P | Part of SV Premium Package |
| S | Standard |
| SE | Special Edition Package |
| T | Part of SV Tech Package |
| 1 | Additional towing equipment – such as a trailer hitch and/or wiring harness - may be required. Please see your dealer for more information. |
| 2 | NavTraffic® is available in select North American markets. |
| 3 | XM® Satellite Radio is available in the 10 Canadian provinces and the 48 contiguous United States. Basic monthly subscription required and sold separately after trial period. Subscription subject to customer agreement at xmradio.ca All fees and programming subject to change. © 2012 XM Satellite Radio Inc. The XM name and related logos are registered trademarks of XM Satellite Radio Inc. All other trademarks are the property of their respective owners. |
| 4 | SL and SV models with Premium Package and tow receiver hitch. Trailer brakes recommended for towing over 454 kg (1000 lbs). Towing performance and speed are affected by vehicle payload, tow weight, road grades, and weather conditions, including high temperatures. See owner's manual at dealership before purchase for details. *SL shows 2011 curb weight. |
| ® The Bluetooth word mark and logos are owned by Bluetooth SIG, Inc., and any use of such marks by Nissan is under licence. |
| ® Bose, Nd and Richbass are registered trademarks of The Bose Corporation. |