COMPARE UP TO 3 VERSIONS

Select another vehicle on the left

Select another vehicle on the left

Select another vehicle on the left
Key Features
Starting at |
$50,498 Starting at |
$54,598 Starting at |
$56,098 Starting at |
---|---|---|---|
Fuel Economy |
9.7 Highway 13.6 City* |
9.7 Highway 13.6 City* |
9.7 Highway 13.0 City* |
Features |
|
|
|
Top |
Accessories
Z Black Pearl License Plate Frame (Z Logo)
MSRP: $91 |
Optional | Optional | Optional |
---|---|---|---|
Nissan Valve Stem Caps
MSRP: $20 |
Optional | Optional | Optional |
Emergency Road Kit
MSRP: $77 |
Optional | Optional | Optional |
Wheel Locks
MSRP: $68 |
Optional | Optional | Optional |
Illuminated Ash Cup
MSRP: $42 |
Optional | Optional | Optional |
Paint Pen
MSRP: $15 |
Optional | Optional | Optional |
Illuminated Kick Plates
MSRP: $285 |
Optional | Optional | Optional |
Splash Guards (4-piece set)
MSRP: $255 |
Optional | Optional | Optional |
Premium Carpeted Floor Mats (2-piece / Black)
MSRP: $206 |
Optional | Optional | Optional |
Portable Cargo Organizer
MSRP: $211 |
Optional | Optional | Optional |
Z Valve Stem Caps (4-piece set / Z Logo)
MSRP: $39 |
Optional | Optional | Optional |
Seat Belt Extender
MSRP: $41 |
Optional | Optional | Optional |
Air Bag Anti-Theft Bolt
MSRP: $13 |
Optional | Optional | Optional |
Carpeted Trunk Mat
MSRP: $97 |
Optional | Optional | Optional |
Z Chrome License Plate Frame (Z Logo)
MSRP: $58 |
Optional | Optional | Optional |
Top |
Mechanical
ENGINE | |||
---|---|---|---|
VQ37VHR |
3.7-litre DOHC 24-valve V6 aluminum-alloy engine |
3.7-litre DOHC 24-valve V6 aluminum-alloy engine |
3.7-litre DOHC 24-valve V6 aluminum-alloy engine |
Horsepower |
332 HP @ 7,000 rpm |
332 HP @ 7,000 rpm |
332 HP @ 7,000 rpm |
Torque |
270 lb.-ft. @ 5,200 rpm |
270 lb.-ft. @ 5,200 rpm |
270 lb.-ft. @ 5,200 rpm |
Bore and stroke |
95.5 x 86.0 |
95.5 x 86.0 |
95.5 x 86.0 |
Compression ratio |
11:1 |
11:1 |
11:1 |
Maximum engine speed |
7,500 rpm |
7,500 rpm |
7,500 rpm |
Emissions |
Tier2-Bin5 |
Tier2-Bin5 |
Tier2-Bin5 |
Continuously Variable Valve Timing Control System (CVVTCS) with Variable Valve Event and Lift (VVEL®) on intake valves | Standard | Standard | Standard |
Twin-intake system | Standard | Standard | Standard |
Nissan Direct Ignition System with iridium-tipped spark plugs | Standard | Standard | Standard |
Electronic drive-by-wire throttle | Standard | Standard | Standard |
Engine block heater | Standard | Standard | Standard |
DRIVETRAIN | |||
Longitudinally mid-mounted front engine/Rear-Wheel Drive | Standard | Standard | Standard |
Carbon-fibre composite driveshaft | Standard | Standard | Standard |
6-speed close-ratio manual transmission | Standard | Standard | Not Available |
SynchroRev Match® (manual transmission only) | Not Available | Standard | Not Available |
7-speed automatic transmission with manual shift mode, paddle shifters and Downshift Rev Matching | Not Available | Optional | Standard |
Viscous limited-slip rear differential | Standard | Standard | Standard |
BRAKES | |||
12.1" x 1.10" vented front discs and 12.1" x 0.63" vented rear discs | Standard | Not Available | Not Available |
Nissan sport brakes – 4-piston opposed aluminum front calipers with 14.0" x 1.30" vented discs and 2-piston opposed aluminum rear calipers with 13.8" x 0.80" vented discs | Not Available | Standard | Standard |
4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard |
Electronic Brake force Distribution (EBD) | Standard | Standard | Standard |
Brake Assist (BA) | Standard | Standard | Standard |
SUSPENSION/CHASSIS BRACING/STEERING | |||
2-link double-wishbone aluminum-alloy front suspension with aluminum subframe | Standard | Standard | Standard |
4-link aluminum-alloy rear suspension | Standard | Standard | Standard |
Front and rear stabilizer bars | Standard | Standard | Standard |
Sport-tuned shock absorbers | Standard | Standard | Standard |
3-point front strut tower brace | Standard | Standard | Standard |
Rear underbody V-brace | Standard | Standard | Standard |
Vehicle-speed-sensitive power steering | Standard | Standard | Standard |
Top |
Exterior
WHEELS/ TIRES | |||
---|---|---|---|
18" x 8.0" (front) and 18" x 9.0" (rear) black-finish aluminum-alloy wheels | Standard | Not Available | Not Available |
19" x 9.0" (front) and 19" x 10.0" (rear) RAYS® super lightweight forged alloy wheels [*] | Not Available | Standard | Standard |
225/50WR18 (front) and 245/45WR18 (rear) Bridgestone® Potenza® RE050A [*] | Standard | Not Available | Not Available |
245/40WR19 (front) and 275/35WR19 (rear) Bridgestone® Potenza® S007 [*] | Not Available | Standard | Standard |
EXTERIOR FEATURES | |||
Automatic on/off headlights | Standard | Standard | Standard |
High Intensity Discharge (HID) bi-functional xenon headlights | Standard | Standard | Standard |
LED Daytime Running Lights | Standard | Standard | Standard |
LED taillights | Standard | Standard | Standard |
Z® fender emblems | Not Available | Not Available | Not Available |
LED illuminated Z® side marker emblems | Standard | Standard | Standard |
Aluminum hood, doors and hatch | Standard | Standard | Standard |
Body-colour dual power heated outside mirrors | Standard | Standard | Standard |
UV-reducing solar glass | Standard | Standard | Standard |
Rear window defroster | Standard | Standard | Standard |
Power convertible soft-top with glass window | Standard | Standard | Standard |
Rear fog light | Standard | Standard | Standard |
Cloth power folding roof (soft top) with automatic latch operation | Standard | Standard | Standard |
Top |
Interior
COMFORT/CONVENIENCE | |||
---|---|---|---|
Nissan Navigation System with 178 mm (7.0") VGA touch-screen display and Voice Recognition [*] | Standard | Standard | Standard |
NavTraffic® provided by SiriusXM® [*] | Standard | Standard | Standard |
RearViewMonitor [*] | Standard | Standard | Standard |
Nissan Intelligent Key® with Push Button Ignition | Standard | Standard | Standard |
Automatic Temperature Control (ATC) with in-cabin microfilter | Standard | Standard | Standard |
Bluetooth® Hands Free Phone System [*] | Standard | Standard | Standard |
3-bay gauge cluster (oil temperature, voltmeter and digital clock) | Standard | Standard | Standard |
Fine Vision electroluminescent gauges with multi-function drive computer | Standard | Standard | Standard |
Upshift indicator light (manual transmission) | Standard | Standard | Standard |
Power windows with one-touch auto-up/down feature | Standard | Standard | Standard |
Power door locks with auto-locking feature | Standard | Standard | Standard |
Remote front windows down | Standard | Standard | Standard |
Remote windows down | Standard | Standard | Standard |
Illuminated steering wheel-mounted cruise control | Standard | Standard | Standard |
HomeLink® universal garage-door opener [*] | Standard | Standard | Standard |
12-volt DC power outlets (two) and map lights | Standard | Standard | Standard |
Tilt steering column with integrated gauges | Standard | Standard | Standard |
Variable intermittent windshield wipers | Standard | Standard | Standard |
Auto-dimming RearView Mirror | Standard | Standard | Standard |
Single visor with illuminated vanity mirror | Standard | Standard | Standard |
Cup holders (three) and lockable glove compartment | Standard | Standard | Standard |
SEATING/APPOINTMENTS | |||
Driver’s seat manual lumbar support | Standard | Standard | Standard |
4-way power & 4-way manual driver seat | Standard | Standard | Standard |
4-way power passenger seat | Standard | Standard | Standard |
Climate-controlled seats (heated and cooled) | Standard | Standard | Standard |
Ventilated leather-appointed sport seats | Standard | Standard | Standard |
Leather-wrapped steering wheel, shift knob and parking brake lever | Standard | Standard | Standard |
Aluminum-trimmed pedals | Standard | Standard | Standard |
Top |
Entertainment
Bose® Premium Audio System with AM/FM/CD [*] | Standard | Standard | Standard |
---|---|---|---|
8 speakers including two subwoofers | Standard | Standard | Standard |
SiriusXM® Satellite Radio [*] | Standard | Standard | Standard |
MP3/WMA CD playback capability | Standard | Standard | Standard |
Auxiliary audio input jack [*] | Standard | Standard | Standard |
USB connection port for iPod® interface and other compatible devices [*] | Standard | Standard | Standard |
Streaming audio via Bluetooth® wireless technology [*] | Standard | Standard | Standard |
Radio Data System (RDS) | Standard | Standard | Standard |
Speed-sensitive volume control | Standard | Standard | Standard |
Illuminated steering wheel-mounted audio controls | Standard | Standard | Standard |
Top |
Safety
Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front airbags with seat belt and occupant-classification sensors [*] | Standard | Standard | Standard |
---|---|---|---|
Driver and passenger seat-mounted side-impact supplemental airbags [*] | Standard | Standard | Standard |
Door-mounted curtain side-impact supplemental airbags for occupants head protection | Standard | Standard | Standard |
Vehicle Dynamic Control (VDC) with Traction Control System (TCS) [*] | Standard | Standard | Standard |
Seat belts with pre-tensioners and load limiters (3-point ALR/ELR passenger seat belt system) (ELR for Driver) | Standard | Standard | Standard |
Active Head Restraints | Standard | Standard | Standard |
Energy-absorbing steering column | Standard | Standard | Standard |
Zone Body construction with front and rear crumple zones | Standard | Standard | Standard |
Hood-buckling creases | Standard | Standard | Standard |
Aluminum side-door guard beams | Standard | Standard | Standard |
Tire Pressure Monitoring System (TPMS) [*] | Standard | Standard | Standard |
Top |
Security
Immobilizer Key System | Standard | Standard | Standard |
---|---|---|---|
Anti-theft system | Standard | Standard | Standard |
Top |
Dimensions
EXTERIOR - mm (INCHES) | |||
---|---|---|---|
Wheelbase |
2,550 (100.4) |
2,550 (100.4) |
2,550 (100.4) |
Overall length |
4,246 (167.2) |
4,246 (167.2) |
4,246 (167.2) |
Overall width |
1,845 (72.6) |
1,845 (72.6) |
1,845 (72.6) |
Overall height |
1,326 (52.2) |
1,326 (52.2) |
1,326 (52.2) |
Track width (front/rear) | |||
18" styled alloy wheels (Black) |
1,550 (61.0)/1,595 (62.8) |
Not Available | Not Available |
19" RAYS® super lightweight forged alloy wheels [*] | Not Available |
1,540 (60.6)/1565 (61.6) |
1,540 (60.6)/1565 (61.6) |
AERODYNAMICS | |||
Drag coefficient (Cd) |
0.33 |
0.34 |
0.34 |
INTERIOR - MM (INCHES) | |||
Head room |
971 (38.2) |
971 (38.2) |
971 (38.2) |
Leg room |
1,090 (42.9) |
1,090 (42.9) |
1,090 (42.9) |
Hip room |
1,388 (54.6) |
1,388 (54.6) |
1,388 (54.6) |
Shoulder room |
1,383 (54.4) |
1,383 (54.4) |
1,383 (54.4) |
Top |
Capacities
Interior volume - L (cu. ft.) |
1,461 (51.6) |
1,461 (51.6) |
1,461 (51.6) |
---|---|---|---|
Cargo volume - L (cu. ft.) |
119 (4.2) |
119 (4.2) |
119 (4.2) |
Fuel Tank - L (imp. gal.) |
71.9 (19) |
71.9 (19) |
71.9 (19) |
Top |
Curb Weights
BASE TOTAL KG (LBS.) | |||
---|---|---|---|
Manual transmission |
1,582 (3,488) |
1,594 (3,514) |
1,594 (3,514) |
Automatic transmission | Not Available |
1,600 (3,527) |
1,600 (3,527) |
Top |
Every 2020 Nissan is covered by a 3 year/60,000 km Comprehensive New Vehicle Warranty, a 5 year/100,000 km Powertrain Warranty, an 8 year/130,000 km Emission Control Warranty on selected components, and a 5 year/unlimited km Corrosion Perforation Warranty. As a Nissan owner, you’ll also receive a 3 year Roadside Assistance program available to you 24 hours a day. Terms, conditions and exclusions apply. See Warranty Information Booklet for complete details.
Nissan Canada Inc. reserves the right to make changes at any time, without notice, in prices, colours, materials, equipment, specifications and models, and to discontinue models or equipment. For information on additional options and accessories, contact your Nissan Dealership.