COMPARE UP TO 3 VERSIONS

Select another vehicle on the left

Select another vehicle on the left

Select another vehicle on the left
Key Features
Starting at |
$65,898 Starting at |
$72,398 Starting at |
$72,898 Starting at |
$75,898 Starting at |
---|---|---|---|---|
Fuel Economy |
12.9 Highway 17.5 City* |
12.9 Highway 17.5 City* |
12.9 Highway 17.5 City* |
12.9 Highway 17.5 City* |
Features |
|
|
|
|
Top |
Accessories
Cargo Area Package
MSRP: $195 |
Optional | Optional | Optional | Optional |
---|---|---|---|---|
Roof Rail Crossbars
MSRP: $545 |
Optional | Optional | Optional | Optional |
Interior Lighting Package
MSRP: $475 |
Optional | Optional | Optional | Optional |
Top |
Mechanical
Engine | ||||
---|---|---|---|---|
VK56VD – Endurance 5.6-litre DOHC 32-valve V8 engine | Standard | Standard | Standard | Standard |
390 hp @ 5,800 rpm | Standard | Standard | Standard | Standard |
394 lb-ft of torque @ 4,000 rpm | Standard | Standard | Standard | Standard |
Variable Valve Event and Lift (VVEL) technology | Standard | Standard | Standard | Standard |
Emissions – Tier 2-Bin 5 (Fed); LEV2-ULEV (CA) | Standard | Standard | Standard | Standard |
Nissan Direct Ignition System | Standard | Standard | Standard | Standard |
Iridium-tipped spark plugs | Standard | Standard | Standard | Standard |
Engine Block Heater | Standard | Standard | Standard | Standard |
Electronic drive-by-wire throttle | Standard | Standard | Standard | Standard |
Drivetrain | ||||
All-mode 4WD® with 2-speed transfer case (4WD models) | Standard | Standard | Standard | Standard |
7-speed automatic transmission with Tow/Haul Mode | Standard | Standard | Standard | Standard |
Lower final drive ratio (2.937:1) | Standard | Standard | Standard | Standard |
Hill start assist | Standard | Standard | Standard | Standard |
BRAKES | ||||
13.8" front and rear vented disc brakes | Standard | Standard | Standard | Standard |
4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard |
Electronic Brake force Distribution (EBD) | Standard | Standard | Standard | Standard |
Brake Assist (BA) | Standard | Standard | Standard | Standard |
SUSPENSION/STEERING | ||||
Independent double-wishbone front suspension | Standard | Standard | Standard | Standard |
Independent double-wishbone rear suspension | Standard | Standard | Standard | Standard |
Auto-leveling rear suspension | Standard | Standard | Standard | Standard |
Front and rear stabilizer bars | Standard | Standard | Standard | Standard |
Vehicle-speed-sensitive power steering | Standard | Standard | Standard | Standard |
Top |
Exterior
Wheels/Tires | ||||
---|---|---|---|---|
20" x 8.0" machine-finished aluminum-alloy wheels | Standard | Not Available | Not Available | Not Available |
20" x 8.0" machine-finished and tinted aluminum-alloy wheels | Not Available | Standard | Standard | Not Available |
20" x 8.0" machine-finished dark chrome wheels | Not Available | Not Available | Not Available | Standard |
P275/60R20 all-season tires | Standard | Standard | Standard | Standard |
Full-size spare tire | Standard | Standard | Standard | Standard |
Exterior Features | ||||
Automatic on/off headlights | Standard | Standard | Standard | Standard |
LED low-beam headlights with integrated signature | Standard | Standard | Standard | Standard |
Fog lights | Standard | Standard | Standard | Standard |
Dark-painted roof rails | Standard | Standard | Standard | Standard |
Dark-painted running boards | Standard | Standard | Standard | Standard |
Dark-painted overfenders | Standard | Not Available | Not Available | Not Available |
Body colored overfenders | Not Available | Standard | Standard | Standard |
Chrome grille and door handles | Standard | Standard | Standard | Not Available |
Dark chrome exterior trim | Not Available | Not Available | Not Available | Standard |
Dark chrome front grille | Not Available | Not Available | Not Available | Standard |
Dark chrome door handles | Not Available | Not Available | Not Available | Standard |
Dark chrome outside mirrors | Not Available | Not Available | Not Available | Standard |
Power folding chrome outside mirrors with turn signal indicators | Standard | Standard | Standard | Standard |
Heated outside mirrors with puddle lights | Standard | Standard | Standard | Standard |
Auto-dimming outside mirrors | Standard | Standard | Standard | Standard |
Power sliding glass moonroof with one-touch open/close and tilt feature | Standard | Standard | Standard | Standard |
Front and Rear Sonar System (eight sensors) | Standard | Standard | Standard | Standard |
Power liftgate with auto closure | Standard | Standard | Standard | Standard |
Windshield and front side window UV-reducing solar glass | Standard | Standard | Standard | Standard |
Side and rear privacy glass | Standard | Standard | Standard | Standard |
Tow hitch receiver | Standard | Standard | Standard | Standard |
Seven-pin wiring harness | Standard | Standard | Standard | Standard |
Trailer brake pre-wiring | Standard | Standard | Standard | Standard |
Top |
Interior
COMFORT/CONVENIENCE | ||||
---|---|---|---|---|
Nissan Navigation System with 203 mm (8.0") touch-screen monitor and Voice Recognition [*] | Standard | Standard | Standard | Standard |
NavTraffic® and NavWeather® [*] | Standard | Standard | Standard | Standard |
Nissan Intelligent Key® with Push Button Ignition | Standard | Standard | Standard | Standard |
Remote Engine Start System [*] | Standard | Standard | Standard | Standard |
Bluetooth® Hands-free Phone System [*] | Standard | Standard | Standard | Standard |
Dual Zone Automatic Temperature Control (ATC) | Standard | Standard | Standard | Standard |
Rear air conditioning with rear controls | Standard | Standard | Standard | Standard |
Rear seat heater ducts under front seats | Standard | Standard | Standard | Standard |
In-cabin microfilter | Standard | Standard | Standard | Standard |
HomeLink® Universal Transceiver [*] | Standard | Standard | Standard | Standard |
Intelligent Around View® Monitor [*] | Standard | Standard | Standard | Standard |
Power windows with front one-touch auto-up/down | Standard | Standard | Standard | Standard |
Power door locks with auto-locking feature | Standard | Standard | Standard | Standard |
Keyless remote entry system with remote front windows down | Standard | Standard | Standard | Standard |
Cruise control with illuminated steering wheel-mounted controls | Standard | Standard | Standard | Standard |
Intelligent Cruise Control (ICC) | Standard | Standard | Standard | Standard |
Power tilt steering column | Standard | Standard | Standard | Standard |
Variable intermittent windshield wipers | Standard | Standard | Standard | Standard |
Rain-sensing windshield wipers | Standard | Standard | Standard | Standard |
Intermittent rear window wiper | Standard | Standard | Standard | Standard |
Windshield wiper de-icer | Standard | Standard | Standard | Standard |
Footwell lights | Standard | Standard | Standard | Standard |
Auto-dimming rearview mirror | Standard | Standard | Standard | Standard |
Dual front map lights | Standard | Standard | Standard | Standard |
Three 12-volt DC power outlets | Standard | Standard | Standard | Standard |
One 120-volt AC power outlet | Standard | Standard | Standard | Standard |
Sun visors with illuminated vanity mirrors | Standard | Standard | Standard | Standard |
Lockable glove compartment | Standard | Standard | Standard | Standard |
Front centre console | Standard | Standard | Standard | Standard |
Embossed "Platinum Reserve" emblem on console lid | Not Available | Not Available | Not Available | Standard |
Second-row padded centre console with wood-tone trim | Not Available | Not Available | Standard | Standard |
Centre console storage | Standard | Standard | Standard | Standard |
Driver and front passenger seatback pockets | Standard | Standard | Standard | Standard |
Front and rear door storage pockets and 3rd row side trays | Standard | Standard | Standard | Standard |
Four cup holders | Standard | Standard | Standard | Standard |
Four bottle holders | Standard | Standard | Standard | Standard |
Overhead sunglasses storage | Standard | Standard | Standard | Standard |
Cargo-area storage under floor | Standard | Standard | Standard | Standard |
Cargo tie-down hooks (eight) | Standard | Standard | Standard | Standard |
SEATING/APPOINTMENTS | ||||
8-way power driver's and front passenger's seat including power lumbar support | Standard | Standard | Standard | Standard |
Memory System – driver’s seat, steering wheel and outside mirrors | Standard | Standard | Standard | Standard |
Heated front seats | Standard | Not Available | Not Available | Not Available |
Climate-controlled seats (heated and cooled) | Not Available | Standard | Standard | Standard |
Heated second-row outboard seats | Not Available | Standard | Standard | Standard |
Second row fold-down captain's chairs with easy entry for 3rd row | Not Available | Not Available | Standard | Standard |
Power 3rd row 60/40 split fold-down bench seat | Standard | Standard | Standard | Standard |
Leather-appointed seats | Standard | Standard | Standard | Standard |
Two-tone leather seats and interior trim with unique stitching | Not Available | Not Available | Not Available | Standard |
Heated leather-wrapped steering wheel | Standard | Standard | Standard | Standard |
Leather-wrapped shift knob | Standard | Standard | Standard | Standard |
Leather-appointed door trim with double stitching | Standard | Standard | Standard | Standard |
Wood-tone trim | Standard | Standard | Standard | Standard |
Black carpeting | Standard | Standard | Standard | Standard |
Illuminated kick plates | Standard | Standard | Standard | Standard |
Top |
Audio/Entertainment
Bose® Audio System [*] | Standard | Standard | Standard | Standard |
---|---|---|---|---|
NissanConnect® with Navigation and Services | Standard | Standard | Standard | Standard |
SiriusXM® Satellite Radio with 3-month trial subscription [*] | Standard | Standard | Standard | Standard |
Tri-Zone Entertainment System with dual 178 mm (7.0") monitors, DVD player with remote control, two wireless headphones, and audio/video input jacks (150) [*] | Not Available | Standard | Standard | Standard |
MP3/WMA CD playback capability | Standard | Standard | Standard | Standard |
Speed-sensitive volume control | Standard | Standard | Standard | Standard |
4 USB connection ports for iPod® interface and other compatible devices [*] | Standard | Standard | Standard | Standard |
Auxiliary audio/video input jacks [*] | Standard | Standard | Standard | Standard |
Streaming audio via Bluetooth® wireless technology [*] | Standard | Standard | Standard | Standard |
Illuminated steering-wheel-mounted audio controls | Not Available | Not Available | Standard | Not Available |
13 Speakers, including subwoofer | Standard | Standard | Standard | Standard |
Top |
Safety
Nissan Advanced Air Bag System (AABS) with dual-stage supplemental front air bags with seat belt and occupant-classification sensors [*] | Standard | Standard | Not Available | Standard |
---|---|---|---|---|
Driver and front passenger seat-mounted side-impact supplemental air bags [*] | Standard | Standard | Standard | Standard |
Roof-mounted curtain side-impact supplemental air bags for outboard occupant head protection for all three rows [*] | Standard | Standard | Standard | Standard |
Rollover protection (curtain airbags) | Standard | Standard | Standard | Standard |
Vehicle Dynamic Control (VDC) with Traction Control System (TCS) [*] | Standard | Standard | Standard | Standard |
Moving Object Detection (MOD) [*] | Standard | Standard | Standard | Standard |
Lane Departure Warning (LDW) with Intelligent Lane Intervention (I-LI) [*] | Not Available | Standard | Standard | Standard |
Intelligent Forward Collision Warning (I-FCW) [*] | Standard | Standard | Standard | Standard |
Intelligent Back-up Intervention (I-BI) [*] | Standard | Standard | Standard | Standard |
Intelligent Rear View Mirror [*] | Not Available | Standard | Standard | Standard |
Rear Cross Traffic Alert (RCTA) | Standard | Standard | Standard | Standard |
Blind Spot Warning (BSW) | Standard | Standard | Standard | Standard |
Intelligent Blind Spot Intervention (I-BSI) [*] | Not Available | Standard | Standard | Standard |
Intelligent Distance Control (I-DC) [*] | Standard | Standard | Standard | Standard |
Active Brake Limited Slip (ABLS) | Standard | Standard | Standard | Standard |
Automatic Emergency Braking (AEB) [*] | Standard | Standard | Standard | Standard |
LATCH System (Lower Anchors and Tethers for Children) | Standard | Standard | Standard | Standard |
Child-safety rear door locks | Standard | Standard | Standard | Standard |
Rear Door Alert | Standard | Standard | Standard | Standard |
Tire Pressure Monitoring System (TPMS) [*] | Standard | Standard | Standard | Standard |
Anti-theft and immobilizer key systems | Standard | Standard | Standard | Standard |
Top |
Security
Vehicle Security System (VSS) | Standard | Standard | Not Available | Standard |
---|---|---|---|---|
Nissan Vehicle Immobilizer System | Standard | Standard | Not Available | Standard |
Top |
Dimensions
EXTERIOR (INCHES) | ||||
---|---|---|---|---|
Wheelbase |
121.1 |
121.1 |
121.1 |
121.1 |
Overall length |
208.9 |
208.9 |
208.9 |
208.9 |
Overall width |
79.9 |
79.9 |
79.9 |
79.9 |
Overall height |
75.8 |
75.8 |
75.8 |
75.8 |
Track width (front/rear) |
67.5 / 67.9 |
67.5 / 67.9 |
67.5 / 67.9 |
67.5 / 67.9 |
VEHICLE CLEARANCE | ||||
Minimum ground clearance – inches |
23.4 |
23.4 |
23.4 |
23.4 |
Angle of approach – degrees |
20.9 |
20.9 |
20.9 |
20.9 |
Angle of departure – degrees |
22.3 |
22.3 |
22.3 |
22.3 |
Break over angle – degrees |
20.7 |
20.7 |
20.7 |
20.7 |
INTERIOR (INCHES) | ||||
Head room with moonroof (front) |
39.8 |
39.8 |
39.8 |
39.8 |
Head room (2nd row) |
39.97 |
39.97 |
39.97 |
39.97 |
Head room (3rd row) |
36.4 |
36.4 |
36.4 |
36.4 |
Leg room (front) |
41.9 |
41.9 |
41.9 |
41.9 |
Leg room (2nd row) |
38.95 |
38.95 |
38.95 |
38.95 |
Leg room (3rd row) |
28.3 |
28.3 |
28.3 |
28.3 |
Hip room (front) |
59.2 |
59.2 |
59.2 |
59.2 |
Hip room (2nd row) |
58.4 |
58.4 |
58.4 |
58.4 |
Hip room (3rd row) |
48.8 |
48.8 |
48.8 |
48.8 |
Shoulder room (front) |
63.8 |
63.8 |
63.8 |
63.8 |
Shoulder room (2nd row) |
63.4 |
63.4 |
63.4 |
63.4 |
Shoulder room (3rd row) |
60.5 |
60.5 |
60.5 |